- Comprehensive list of Canadian businesses
- Continuously updated throughout the year
- Quickly determine high potential prospects
- Over 980,000 B2B company profiles
- Over 2.6 million key contacts
- Over 3,500 Job Titles
- Match your top clients easily and effectively
- Salesforce integration and CSV export
- Clean your lists an append new data
Database of Engineering Services Companies in Ottawa, Ontario | Scott’s Directories
133 Companies found with 1,565 Contacts in 49 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
ADGA Group Inc | Ottawa / ON | Professional, Scientific & Technical Services | Engineering Services. Computer Systems Design and Related Services (Except Video Game Design and Development). Administrative Management and General Management Consulting Services | 751 Employees / 164 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Human Resources, Industry Specialists, Information Technology, Legal, Library Operations, Maintenance, Marketing, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, President, Quality Control, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Technical, Vice-President |
Blumetric Environmental Inc | Ottawa / ON | Distributor. Manufacturer. Professional, Scientific & Technical Services | Commercial and Service Industry Machinery Manufacturing. Plumbing, Heating and Air-Conditioning Equipment and Supplies Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Service Establishment Machinery, Equipment and Supplies Merchant Wholesalers. Chemical (except Agricultural) and Allied Product Merchant Wholesalers. Engineering Services. Environmental Consulting Services. Other Scientific and Technical Consulting Services | 160 Employees / 28 Contacts Incl. aso, Customer Service/Public Relations, Engineering, Environment, Financial, General Management, Health professionals, Industry Specialists, Information Technology, Operations, Scientific, Staff, Technical |
Valcom Consulting Group Inc | Ottawa / ON | Professional, Scientific & Technical Services | Engineering Services. Computer Systems Design and Related Services (Except Video Game Design and Development). Administrative Management and General Management Consulting Services. Other Scientific and Technical Consulting Services | 300 Employees / 48 Contacts Incl. Administration, Coordinator, Education Heads, Engineering, Executive Management, General Management, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Materials Management, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, President, Purchasing, Sales, Scientific, Staff, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
CBRE Limited | Ottawa / ON | Construction. Real Estate. Professional, Scientific & Technical Services | Commercial and Institutional Building Construction. Offices of Real Estate Brokers. Engineering Services | 500 Employees / 229 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Guidance Counsellor, Human Resources, Industry Specialists, Information Technology, Insurance, Maintenance, Marketing, Media, Medical Facility Management, Municipal Clerk, Operations, President, Property Development, Purchasing, Sales, Scientific, Staff, Supervisor, Technical, Vice-President |
Iogen Corporation | Ottawa / ON | Professional, Scientific & Technical Services | Engineering Services | 55 Employees / 32 Contacts Incl. Director, Engineering, Executive Management, Financial, General Management, Information Technology, Medical Facility Management, Operations, Owner, Purchasing, Research and Development, Staff, Technical, Vice-President |
Design 1st | Ottawa / ON | Manufacturer. Professional, Scientific & Technical Services | Machine Shops. All Other Miscellaneous Fabricated Metal Product Manufacturing. All Other General-Purpose Machinery Manufacturing. Semiconductor and Other Electronic Component Manufacturing. All Other Miscellaneous Manufacturing. Engineering Services. Industrial Design Services. Other Specialized Design Services. Computer Systems Design and Related Services (Except Video Game Design and Development). Other Management Consulting Services | 35 Employees / 11 Contacts Incl. Director, Engineering, Executive Management, General Management, Industry Specialists, Information Technology, Medical Facility Management, Operations, Owner, Vice-President |
Swallow Acoustic Consultants Ltd | Ottawa / ON | Professional, Scientific & Technical Services | Engineering Services | 10 Employees / 1 Contacts Incl. Executive Management |
Ibiska Telecom | Ottawa / ON | Professional, Scientific & Technical Services | Engineering Services. Computer Systems Design and Related Services (Except Video Game Design and Development) | 26 Employees / 34 Contacts Incl. Administration, aso, Coordinator, Customer Service/Public Relations, Executive Management, Financial, General Management, Industry Specialists, Information Technology, Legal, Medical Facility Management, Medical Specialists, Operations, President, Staff, Technical |
Notra Inc | Ottawa / ON | Professional, Scientific & Technical Services | Engineering Services. Other Scientific and Technical Consulting Services | 8 Employees / 13 Contacts Incl. Administration, aso, Coordinator, Executive Management, Financial, General Management, Industry Specialists, Medical Facility Management, Municipal Clerk, Operations, Owner, Staff, Technical |
Momentum Product Design | Ottawa / ON | Professional, Scientific & Technical Services | Engineering Services. Industrial Design Services | 3 Employees / 1 Contacts Incl. Executive Management, Owner |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Access over 1,300,000 Contact Listings at over 560,00 Companies with Our Subscription Plans.
- • Unlimited Searching, Viewing and Printing of Profile Listings (with up to 35 fields of Information)
- • Print Mailing Labels
- • View and Print Summary Reports
- • Mapping Features
- • Save Searches and add Notes
- • 1 User License (can purchase more)
- Everything in Profiler
- Plus
- • Download up to 100,000 contacts in CSV or Excel format
- • Provides 1 User License, with the ability to purchase more
- Everything in Profiler and Prospector
- Plus
- • Provides 5 User Licenses, with the ability to purchase more
- • Download up to 300,000 contacts in CSV or Excel format
Use the links below to view more Scott's data
Toronto | Mississauga | North York | Ottawa | Scarborough | London | Brampton | Etobicoke | Hamilton | Markham | Windsor | Oakville | Burlington | Kitchener | Richmond Hill | Barrie | Concord | Guelph | Kingston | Woodbridge
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Offices of Lawyers | Engineering Services | Offices of Accountants | Computer Systems Design and Related Services (Except Video Game Design and Development) | Administrative Management and General Management Consulting Services | Other Management Consulting Services | Landscape Architectural Services | Photographic Services | Graphic Design Services | Architectural Services | Interior Design Services | Veterinary Services | Other Scientific and Technical Consulting Services | Marketing Consulting Services | Other Legal Services
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |