Database of Guidance Counsellor Contacts in Ottawa, Ontario | Scott’s Directories
138 Companies found with 323 Contacts in 2 Different Job Categories
| Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
|---|---|---|---|---|
| Royal Canadian Mint | Ottawa / ON | Manufacturer | Non-Ferrous Metal (except Aluminum) Smelting and Refining. Jewellery and Silverware Manufacturing | 400 Employees / 365 Contacts Incl. Administration, aso, Board Member, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Guidance Counsellor, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Maintenance, Marketing, Materials Management, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Property Development, Purchasing, Quality Control, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
| Lockheed Martin Canada Mission Systems & Training | Ottawa / ON | Manufacturer | Semiconductor and Other Electronic Component Manufacturing. Navigational and Guidance Instruments Manufacturing | 500 Employees / 398 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Guidance Counsellor, Health and Safety, Human Resources, Industry Specialists, Information Technology, Legal, Maintenance, Marketing, Media, Medical Facility Management, Medical Specialists, Operations, Owner, Property Development, Purchasing, Quality Control, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
| General Bearing Service Inc | Ottawa / ON | Distributor | Other New Motor Vehicle Parts and Accessories Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers | 27 Employees / 4 Contacts Incl. Executive Management, Financial, General Management, Guidance Counsellor, Human Resources, Medical Facility Management, President, Sales |
| Aluma Systems (Industrial Services) | Ottawa / ON | Distributor | Construction and Forestry Machinery, Equipment and Supplies Merchant Wholesalers | 50 Employees / 29 Contacts Incl. Customer Service/Public Relations, Director, Education Heads, Financial, General Management, Guidance Counsellor, Health and Safety, Industry Specialists, Information Technology, Maintenance, Medical Facility Management, Operations, Purchasing, Sales, Supervisor, Vice-President |
| École secondaire catholique Franco-Cité | Ottawa / ON | Educational Services | Elementary and Secondary Schools | 165 Employees / 6 Contacts Incl. Administration, Education Heads, Executive Management, Guidance Counsellor, Human Resources, Media, Staff |
| Frisby Tire Co. - Ottawa East | Ottawa / ON | Distributor. Wholesaler | Tire Merchant Wholesalers | 14 Employees / 2 Contacts Incl. General Management, Guidance Counsellor |
| Canterbury High School | Ottawa / ON | Educational Services | Elementary and Secondary Schools | 46 Employees / 14 Contacts Incl. Administration, Coordinator, Education Heads, Executive Management, Financial, Guidance Counsellor, Human Resources, Library Operations, Maintenance, Media, Owner, Principal, Staff, Teaching Staff |
| Adult High School | Ottawa / ON | Educational Services | Elementary and Secondary Schools | 26 Employees / 8 Contacts Incl. Administration, Education Heads, Guidance Counsellor, Human Resources, Maintenance, Principal, Teaching Staff |
| ND Graphics - Ottawa | Ottawa / ON | Distributor | Professional Machinery, Equipment and Supplies Merchant Wholesalers. Stationery and Office Supplies Merchant Wholesalers. All Other Merchant Wholesalers | 5 Employees / 3 Contacts Incl. aso, General Management, Guidance Counsellor, Sales |
| École secondaire publique De La Salle | Ottawa / ON | Educational Services | Elementary and Secondary Schools | 12 Employees / 12 Contacts Incl. Administration, Director, Education Heads, Financial, General Management, Guidance Counsellor, Human Resources, Maintenance, Medical Facility Management, Staff |
Choose Your Database
Scott's is Canadian Data Priced in Canadian Dollars $CAD
Company Database
Contact Database
Profiles Include:
- 6.1M Contact Names and Titles
- 3.6M Emails
- 5.9M LinkedIn Links
- 5.6M Company Phones
- 1.1M Direct Phones
- Company Name, Address
- Tel, Fax
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
for targeted prospecting and niche markets
Downloads
3,000 company credits
750 contact credits
Seats
1 user
Additional seat: $600
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Professional
for active list building
Downloads
24,000 company credits
8,000 contact credits
Seats
3 users
Additional seat: $900
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Team
for sales and marketing campaigns and active list building
Downloads
60,000 company credits
24,000 contact credits
Seats
5 users
Additional seat: $1,200
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Enterprise
for large-scale and advanced integrations
Downloads
Up to 900,000 company credits
Up to 6.1 million contact credits
Seats
Unlimited Users
Features
Use the links below to view more Scott's data
Toronto | Mississauga | North York | Ottawa | Scarborough | London | Brampton | Etobicoke | Hamilton | Markham | Windsor | Oakville | Burlington | Kitchener | Richmond Hill | Barrie | Concord | Guelph | Kingston | Woodbridge
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |

