Database of Health professionals Contacts in Ottawa, Ontario | Scott’s Directories
198 Companies found with 884 Contacts in 16 Different Job Categories
| Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
|---|---|---|---|---|
| Royal Canadian Mint | Ottawa / ON | Manufacturer | Non-Ferrous Metal (except Aluminum) Smelting and Refining. Jewellery and Silverware Manufacturing | 400 Employees / 365 Contacts Incl. Administration, aso, Board Member, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Guidance Counsellor, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Maintenance, Marketing, Materials Management, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Property Development, Purchasing, Quality Control, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
| Canadian Blood Services | Ottawa / ON | Services | Grant-Making and Giving Services. Business Associations | 1000 Employees / 1026 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Maintenance, Marketing, Materials Management, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Property Development, Purchasing, Quality Control, Regional/Executive Director, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
| Carleton University | Ottawa / ON | Educational Services | Universities | 2300 Employees / 1335 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Guidance Counsellor, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Library Operations, Maintenance, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Professor, Property Development, Purchasing, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
| Ottawa Children's Treatment Centre | Ottawa / ON | Educational Services | Elementary and Secondary Schools | 150 Employees / 35 Contacts Incl. aso, Chairperson, Coordinator, Customer Service/Public Relations, Director, Executive Management, Financial, General Management, Health professionals, Human Resources, Industry Specialists, Media, Medical Facility Management, Medical Specialists, Operations, Staff, Supervisor, Teaching Staff |
| University of Ottawa / Université d’Ottawa | Ottawa / ON | Educational Services | Universities | 500 Employees / 217 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Library Operations, Marketing, Media, Medical Facility Management, Municipal Clerk, Operations, Owner, Pharmacist, President, Professor, Regional/Executive Director, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
| Avenue Design Group Inc | Ottawa / ON | Information and Cultural Industries | Periodical Publishers | 12 Employees / 7 Contacts Incl. Executive Management, Financial, General Management, Health professionals, Insurance, Media, Medical Facility Management, Operations, President, Sales |
| Canadian Pharmacists Association | Ottawa / ON | Information and Cultural Industries | Periodical Publishers | 50 Employees / 51 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, General Management, Government - Municipal, Health professionals, Industry Specialists, Information Technology, Marketing, Media, Medical Facility Management, Medical Specialists, Owner, Pharmacist, Property Development, Sales, Security and Emergency Services, Spiritual Care, Staff, Technical, Vice-President |
| École des adultes Le Carrefour | Ottawa / ON | Educational Services | Elementary and Secondary Schools. All Other Schools and Instruction | 32 Employees / 10 Contacts Incl. Director, Education Heads, General Management, Health professionals, Medical Facility Management, Staff, Teaching Staff |
| St. Elizabeth School | Ottawa / ON | Educational Services | Elementary and Secondary Schools | 0 Employees / 9 Contacts Incl. Administration, Education Heads, General Management, Health professionals, Library Operations, Maintenance, Principal, Supervisor, Teaching Staff |
| Optimum Online | Ottawa / ON | Information and Cultural Industries | Periodical Publishers. Book Publishers | 1 Employees / 43 Contacts Incl. aso, Business Development, Coordinator, Executive Management, Financial, General Management, Health professionals, Industry Specialists, Information Technology, Media, Medical Facility Management, Operations, Owner, President, Scientific, Staff, Technical |
Choose Your Database
Scott's is Canadian Data Priced in Canadian Dollars $CAD
Company Database
Contact Database
Profiles Include:
- 6.1M Contact Names and Titles
- 3.6M Emails
- 5.9M LinkedIn Links
- 5.6M Company Phones
- 1.1M Direct Phones
- Company Name, Address
- Tel, Fax
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
for targeted prospecting and niche markets
Downloads
3,000 company credits
750 contact credits
Seats
1 user
Additional seat: $600
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Professional
for active list building
Downloads
24,000 company credits
8,000 contact credits
Seats
3 users
Additional seat: $900
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Team
for sales and marketing campaigns and active list building
Downloads
60,000 company credits
24,000 contact credits
Seats
5 users
Additional seat: $1,200
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Enterprise
for large-scale and advanced integrations
Downloads
Up to 900,000 company credits
Up to 6.1 million contact credits
Seats
Unlimited Users
Features
Use the links below to view more Scott's data
Toronto | Mississauga | North York | Ottawa | Scarborough | London | Brampton | Etobicoke | Hamilton | Markham | Windsor | Oakville | Burlington | Kitchener | Richmond Hill | Barrie | Concord | Guelph | Kingston | Woodbridge
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |

