Database of Engineering Services Companies in Scarborough, Ontario | Scott’s Directories
58 Companies found with 282 Contacts in 36 Different Job Categories
| Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
|---|---|---|---|---|
| Huddle Sharespace | Scarborough / ON | Professional, Scientific & Technical Services | Engineering Services. Testing Laboratories. Administrative Management and General Management Consulting Services. Environmental Consulting Services | 120 Employees / 20 Contacts Incl. Administration, aso, Coordinator, Director, Engineering, General Management, Health and Safety, Industry Specialists, Legal, Maintenance, Medical Facility Management, Medical Specialists, Operations, Scientific, Staff, Supervisor, Technical, Vice-President |
| Innotech Precision Inc | Scarborough / ON | Manufacturer. Professional, Scientific & Technical Services | Unlaminated Plastic Profile Shape Manufacturing. Machine Shops. Industrial Mould Manufacturing. Engineering Services. Research and Development in the Physical, Engineering and Life Sciences | 50 Employees / 18 Contacts Incl. aso, Engineering, Executive Management, General Management, Materials Management, Medical Facility Management, Operations, President, Property Development, Purchasing, Quality Control, Sales, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
| Creative Art Glass | Scarborough / ON | Distributor. Manufacturer. Wholesaler. Professional, Scientific & Technical Services | Glass Manufacturing. Glass Product Manufacturing from Purchased Glass. Metal Window and Door Manufacturing. Household Furniture (except Wood and Upholstered) Manufacturing. Sign Manufacturing. All Other Miscellaneous Manufacturing. Other Home Furnishings Merchant Wholesalers. Paint, Glass and Wallpaper Merchant Wholesalers. Other Specialty-Line Building Supplies Merchant Wholesalers. All Other Merchant Wholesalers. Engineering Services | 7 Employees / 3 Contacts Incl. Executive Management, Exporting and Importing, Financial, General Management, Health and Safety, Human Resources, Marketing, Medical Facility Management, President, Purchasing, Sales, Vice-President |
| Turner Charles G & Associates Ltd | Scarborough / ON | Professional, Scientific & Technical Services | Engineering Services | 11 Employees / 6 Contacts Incl. Administration, Engineering, Executive Management, Maintenance, Medical Facility Management, President |
| Hauser Machinery Ltd | Scarborough / ON | Manufacturer. Professional, Scientific & Technical Services | Material Handling Equipment Manufacturing. All Other General-Purpose Machinery Manufacturing. Engineering Services | 10 Employees / 2 Contacts Incl. General Management, Health and Safety, Information Technology, Maintenance, Marketing, Sales, Technical, Vice-President |
| Ferrari Metal Fabrication Inc. | Scarborough / ON | Manufacturer. Professional, Scientific & Technical Services | Iron and Steel Mills and Ferro-Alloy Manufacturing. Primary Production of Alumina and Aluminum. Steel Foundries. Other Plate Work and Fabricated Structural Product Manufacturing. Other Ornamental and Architectural Metal Product Manufacturing. Hardware Manufacturing. Coating, Engraving, Cold and Heat Treating and Allied Activities. All Other Miscellaneous Fabricated Metal Product Manufacturing. Engineering Services. Computer Systems Design and Related Services (Except Video Game Design and Development) | 10 Employees / 2 Contacts Incl. Executive Management, General Management, Medical Facility Management, President, Vice-President |
| Mecon Industries Limited | Scarborough / ON | Manufacturer. Services. Professional, Scientific & Technical Services | Cold-Rolled Steel Shape Manufacturing. Steel Wire Drawing. Non-Ferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding and Alloying. Cutlery and Hand Tool Manufacturing. Other Plate Work and Fabricated Structural Product Manufacturing. Machine Shops. Coating, Engraving, Cold and Heat Treating and Allied Activities. All Other Miscellaneous Fabricated Metal Product Manufacturing. All Other Industrial Machinery Manufacturing. Other Metalworking Machinery Manufacturing. Engineering Services. Industrial Design Services. Administrative Management and General Management Consulting Services. Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 20 Employees / 3 Contacts Incl. Executive Management, General Management, Medical Facility Management, Operations, President, Vice-President |
| Micrometric | Scarborough / ON | Manufacturer. Professional, Scientific & Technical Services | Machine Shops. Engineering Services | 11 Employees / 1 Contacts Incl. Executive Management, Medical Facility Management, President |
| Miley Company Ltd | Scarborough / ON | Professional, Scientific & Technical Services | Engineering Services | 8 Employees / 4 Contacts Incl. Engineering, Executive Management, Financial, General Management, Industry Specialists, Legal, Medical Facility Management, President, Vice-President |
| Tanco Engineering Ltd | Scarborough / ON | Professional, Scientific & Technical Services | Engineering Services | 4 Employees / 1 Contacts Incl. Executive Management, Medical Facility Management, President |
Choose Your Database
Scott's is Canadian Data Priced in Canadian Dollars $CAD
Company Database
Contact Database
Profiles Include:
- 6.1M Contact Names and Titles
- 3.6M Emails
- 5.9M LinkedIn Links
- 5.6M Company Phones
- 1.1M Direct Phones
- Company Name, Address
- Tel, Fax
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
for targeted prospecting and niche markets
Downloads
3,000 company credits
750 contact credits
Seats
1 user
Additional seat: $600
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Professional
for active list building
Downloads
24,000 company credits
8,000 contact credits
Seats
3 users
Additional seat: $900
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Team
for sales and marketing campaigns and active list building
Downloads
60,000 company credits
24,000 contact credits
Seats
5 users
Additional seat: $1,200
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Enterprise
for large-scale and advanced integrations
Downloads
Up to 900,000 company credits
Up to 6.1 million contact credits
Seats
Unlimited Users
Features
Use the links below to view more Scott's data
Toronto | Mississauga | North York | Ottawa | Scarborough | London | Brampton | Etobicoke | Hamilton | Markham | Windsor | Oakville | Burlington | Kitchener | Richmond Hill | Barrie | Concord | Guelph | Kingston | Woodbridge
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Offices of Lawyers | Engineering Services | Offices of Accountants | Computer Systems Design and Related Services (Except Video Game Design and Development) | Administrative Management and General Management Consulting Services | Other Management Consulting Services | Landscape Architectural Services | Photographic Services | Graphic Design Services | Architectural Services | Interior Design Services | Veterinary Services | Other Scientific and Technical Consulting Services | Marketing Consulting Services | Other Legal Services
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |

