Database of Professor Contacts in Scarborough, Ontario | Scott’s Directories
14 Companies found with 472 Contacts in 2 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
Centennial College (Progress Campus) | Scarborough / ON | Educational Services | Community Colleges and C.E.G.E.P.s | 1000 Employees / 1436 Contacts Incl. Administration, aso, Board Member, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Library Operations, Maintenance, Marketing, Media, Medical Facility Management, Medical Microbiology, Medical Specialists, Municipal Clerk, Operations, Owner, President, Professor, Property Development, Purchasing, Quality Control, Regional/Executive Director, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
University of Toronto Scarborough | Scarborough / ON | Educational Services | Universities | 500 Employees / 137 Contacts Incl. Administration, aso, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Guidance Counsellor, Human Resources, Industry Specialists, Information Technology, Marketing, Media, Medical Facility Management, Operations, President, Professor, Research and Development, Sales, Scientific, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
Centennial College Library | Scarborough / ON | Information and Cultural Industries | Libraries | 500 Employees / 213 Contacts Incl. Administration, aso, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Library Operations, Maintenance, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, President, Professor, Purchasing, Research and Development, Sales, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
The School of Toronto City Ballet | Scarborough / ON | Educational Services. Rental and Leasing Services | Fine Arts Schools | 500 Employees / 106 Contacts Incl. Administration, Business Development, Coordinator, Customer Service/Public Relations, Education Heads, Environment, Executive Management, Financial, General Management, Guidance Counsellor, Health professionals, Human Resources, Information Technology, Legal, Library Operations, Maintenance, Marketing, Media, Medical Facility Management, Municipal Clerk, Operations, Professor, Research and Development, Sales, Scientific, Staff, Teaching Staff, Technical |
community living toronto | Scarborough / ON | Educational Services. Administrative and Support, Waste Management and Remediation Services | Packaging and Labelling Services. Professional and Management Development Training | 30 Employees / 256 Contacts Incl. Administration, aso, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Marketing, Media, Medical Facility Management, Medical Specialists, Operations, Owner, Professor, Property Development, Purchasing, Regional/Executive Director, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical |
Sir Oliver Mowat Collegiate Institute | Scarborough / ON | Educational Services | Elementary and Secondary Schools | 500 Employees / 243 Contacts Incl. Administration, aso, Education Heads, Engineering, Executive Management, General Management, Guidance Counsellor, Human Resources, Industry Specialists, Maintenance, Medical Facility Management, Medical Specialists, Municipal Clerk, Other Clinical Services, Principal, Professor, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical |
Francis Libermann Catholic High School | Scarborough / ON | Educational Services | Elementary and Secondary Schools | 45 Employees / 6 Contacts Incl. Administration, Education Heads, Heads, Library Operations, Principal, Professor |
Working Women Community Centre | Scarborough / ON | Social Assistance | Lessors of Non-Residential Buildings (except Mini-Warehouses) | 7 Employees / 68 Contacts Incl. Administration, aso, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, General Management, Guidance Counsellor, Health professionals, Human Resources, Information Technology, Media, Medical Facility Management, Operations, Owner, Professor, Research and Development, Staff, Supervisor, Teaching Staff, Technical |
Springboard | Scarborough / ON | Social Assistance | Administration of Human Resource Programs (except Education, Public Health, and Veterans' Affairs Programs) | 50 Employees / 18 Contacts Incl. Customer Service/Public Relations, Education Heads, General Management, Guidance Counsellor, Human Resources, Information Technology, Professor, Supervisor, Technical |
St. Augustine's Seminary of Toronto | Scarborough / ON | Educational Services | Community Colleges and C.E.G.E.P.s | 0 Employees / 14 Contacts Incl. Administration, Business Development, Director, Education Heads, Executive Management, General Management, Medical Facility Management, President, Principal, Professor, Property Development, Staff |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Toronto | Mississauga | North York | Ottawa | Scarborough | London | Brampton | Etobicoke | Hamilton | Markham | Windsor | Oakville | Burlington | Kitchener | Richmond Hill | Barrie | Concord | Guelph | Kingston | Woodbridge
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |