Database of Professor Contacts in British Columbia | Scott’s Directories
125 Companies found with 794 Contacts in 7 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
Kwantlen Polytechnic University | Surrey / BC | Educational Services | Universities | 1500 Employees / 379 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Library Operations, Maintenance, Marketing, Media, Medical Facility Management, Municipal Clerk, Operations, Other Clinical Services, Owner, President, Professor, Property Development, Purchasing, Research and Development, Sales, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
Vancouver Island University | Nanaimo / BC | Educational Services | Universities | 2000 Employees / 321 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Environment, Executive Management, Financial, General Management, Guidance Counsellor, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Library Operations, Maintenance, Marketing, Media, Medical Facility Management, Medical Microbiology, Medical Specialists, Municipal Clerk, Operations, Owner, President, Professor, Property Development, Purchasing, Research and Development, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
Canada's Michael Smith Genome Sciences Centre | Vancouver / BC | Professional, Scientific & Technical Services | Research and Development in the Physical, Engineering and Life Sciences | 350 Employees / 37 Contacts Incl. Administration, Diagnostic Radiology, Education Heads, Executive Management, General Management, Health and Safety, Health professionals, Industry Specialists, Information Technology, Medical Specialists, Municipal Clerk, Operations, Owner, Professor, Research and Development, Scientific, Staff, Teaching Staff, Technical |
Brentwood College School | Mill Bay / BC | Educational Services | Elementary and Secondary Schools | 250 Employees / 70 Contacts Incl. aso, Chairperson, Coordinator, Director, Education Heads, Executive Management, General Management, Human Resources, Industry Specialists, Information Technology, Maintenance, Marketing, Media, Medical Facility Management, Operations, Owner, Principal, Professor, Scientific, Staff, Supervisor, Teaching Staff, Technical |
Simon Fraser University - Vancouver Campus | Vancouver / BC | Educational Services | Universities | 1000 Employees / 820 Contacts Incl. Administration, aso, Board Member, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Guidance Counsellor, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Library Operations, Maintenance, Marketing, Media, Medical Facility Management, Medical Microbiology, Municipal Clerk, Operations, Owner, Professor, Property Development, Research and Development, Scientific, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
Carey Theological College | Vancouver / BC | Educational Services | Community Colleges and C.E.G.E.P.s | 115 Employees / 10 Contacts Incl. Administration, Director, Education Heads, Executive Management, General Management, Medical Facility Management, Operations, Owner, President, Professor, Staff, Vice-President |
Burnaby Mountain Golf Course & Driving Range | Burnaby / BC | Arts, Entertainment and Recreation | Golf Courses and Country Clubs | 40 Employees / 2 Contacts Incl. Education Heads, Professor |
Oshio College Of Acupuncture & Herbology | Victoria / BC | Educational Services | Technical and Trade Schools. All Other Schools and Instruction | 12 Employees / 3 Contacts Incl. Administration, Education Heads, Owner, Professor, Staff |
Pearson College UWC (Private School) | Victoria / BC | Educational Services | Community Colleges and C.E.G.E.P.s | 51 Employees / 18 Contacts Incl. aso, Chairperson, Director, Education Heads, Executive Management, General Management, Heads, Industry Specialists, Medical Facility Management, Operations, President, Professor, Research and Development, Sales, Staff, Supervisor, Teaching Staff, Vice-President |
Technology & Science Complex 2 | Burnaby / BC | Educational Services | Universities. All Other Schools and Instruction | 0 Employees / 2 Contacts Incl. Education Heads, General Management, Operations, Professor |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Vancouver | Surrey | Victoria | Richmond | Burnaby | Kelowna | North Vancouver | Abbotsford | Langley | Nanaimo | Kamloops | Delta | Prince George | Coquitlam | Chilliwack | Vernon | Maple Ridge | Port Coquitlam | New Westminster | Penticton
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |