- Comprehensive list of Canadian businesses
- Continuously updated throughout the year
- Quickly determine high potential prospects
- Over 980,000 B2B company profiles
- Over 2.6 million key contacts
- Over 3,500 Job Titles
- Match your top clients easily and effectively
- Salesforce integration and CSV export
- Clean your lists an append new data
Database of Technical Contacts in Abbotsford, British Columbia | Scott’s Directories
76 Companies found with 131 Contacts in 9 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
Conair Group Inc | Abbotsford / BC | Agriculture, Forestry, Fishing and Hunting | Support Activities for Forestry | 220 Employees / 47 Contacts Incl. Administration, aso, Customer Service/Public Relations, Director, Education Heads, Engineering, Financial, General Management, Industry Specialists, Information Technology, Maintenance, Marketing, Materials Management, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Property Development, Purchasing, Sales, Security and Emergency Services, Staff, Supervisor, Technical, Vice-President |
Columbia Kitchen Cabinets Ltd. | Abbotsford / BC | Manufacturer. Wholesaler | Wood Kitchen Cabinet and Counter Top Manufacturing. Other Wood Household Furniture Manufacturing. Household Furniture (except Wood and Upholstered) Manufacturing. Hardware Merchant Wholesalers | 200 Employees / 16 Contacts Incl. Executive Management, Financial, General Management, Industry Specialists, Information Technology, Maintenance, Marketing, Medical Facility Management, Operations, President, Sales, Staff, Supervisor, Teaching Staff, Technical |
Target Products Ltd | Abbotsford / BC | Distributor. Contract Manufacturing. Manufacturer | All Other Miscellaneous Chemical Product Manufacturing. Clay Building Material and Refractory Manufacturing. Ready-Mix Concrete Manufacturing. All Other Non-Metallic Mineral Product Manufacturing. Agricultural Implement Manufacturing. Other Specialty-Line Building Supplies Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Agricultural Chemical and Other Farm Supplies Merchant Wholesalers. Chemical (except Agricultural) and Allied Product Merchant Wholesalers | 60 Employees / 12 Contacts Incl. Administration, Coordinator, Director, General Management, Health and Safety, Human Resources, Information Technology, Municipal Clerk, Operations, Quality Control, Sales, Technical, Vice-President |
UAS Canada Inc. | Abbotsford / BC | Manufacturer | Agricultural Implement Manufacturing. All Other Industrial Machinery Manufacturing. Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing. Material Handling Equipment Manufacturing. All Other General-Purpose Machinery Manufacturing | 65 Employees / 15 Contacts Incl. aso, Engineering, Executive Management, General Management, Maintenance, Operations, Owner, Sales, Staff, Technical |
Alliance Truss Ltd. | Abbotsford / BC | Manufacturer | Structural Wood Product Manufacturing. Prefabricated Wood Building Manufacturing. All Other Miscellaneous Wood Product Manufacturing | 120 Employees / 6 Contacts Incl. Administration, aso, Executive Management, Financial, Information Technology, Municipal Clerk, Owner, Technical |
Jonkman Equipment Ltd | Abbotsford / BC | Distributor. Wholesaler | Plumbing, Heating and Air-Conditioning Equipment and Supplies Merchant Wholesalers. Farm, Lawn and Garden Machinery and Equipment Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers | 20 Employees / 7 Contacts Incl. Executive Management, Financial, General Management, Owner, Purchasing, Sales, Technical |
Towne Millwork Ltd | Abbotsford / BC | Manufacturer | Showcase, Partition, Shelving and Locker Manufacturing | 60 Employees / 14 Contacts Incl. aso, Coordinator, Director, Education Heads, Executive Management, Financial, General Management, Information Technology, Medical Facility Management, Operations, President, Purchasing, Staff, Technical |
Westmill Industries Ltd | Abbotsford / BC | Distributor. Manufacturer | Sawmill and Woodworking Machinery Manufacturing. Metal Service Centres. Industrial Machinery, Equipment and Supplies Merchant Wholesalers | 15 Employees / 14 Contacts Incl. aso, Engineering, Executive Management, Financial, General Management, Industry Specialists, Information Technology, Maintenance, Operations, Owner, President, Sales, Technical |
Neova Technologies Inc | Abbotsford / BC | Manufacturer. Professional, Scientific & Technical Services | Pharmaceutical and Medicine Manufacturing. Research and Development in the Physical, Engineering and Life Sciences | 57 Employees / 9 Contacts Incl. Administration, Director, Education Heads, General Management, Human Resources, Information Technology, Medical Facility Management, Municipal Clerk, Technical |
Allegra | Abbotsford / BC | Contract Manufacturing. Manufacturer. Professional, Scientific & Technical Services | Quick Printing. Digital Printing. Other Printing. Support Activities for Printing. Sign Manufacturing. Direct Mail Advertising | 10 Employees / 5 Contacts Incl. Administration, Executive Management, General Management, Information Technology, Owner, Purchasing, Sales, Supervisor, Technical |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Access over 1,300,000 Contact Listings at over 560,00 Companies with Our Subscription Plans.
- • Unlimited Searching, Viewing and Printing of Profile Listings (with up to 35 fields of Information)
- • Print Mailing Labels
- • View and Print Summary Reports
- • Mapping Features
- • Save Searches and add Notes
- • 1 User License (can purchase more)
- Everything in Profiler
- Plus
- • Download up to 100,000 contacts in CSV or Excel format
- • Provides 1 User License, with the ability to purchase more
- Everything in Profiler and Prospector
- Plus
- • Provides 5 User Licenses, with the ability to purchase more
- • Download up to 300,000 contacts in CSV or Excel format
Use the links below to view more Scott's data
Vancouver | Surrey | Victoria | Richmond | Burnaby | Kelowna | North Vancouver | Abbotsford | Langley | Nanaimo | Kamloops | Delta | Prince George | Coquitlam | Chilliwack | Vernon | Maple Ridge | Port Coquitlam | New Westminster | Penticton
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |