Database of Government - Municipal Contacts in Abbotsford, British Columbia | Scott’s Directories
42 Companies found with 46 Contacts in 5 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
Abbotsford Christian Middle & Secondary School | Abbotsford / BC | Educational Services | Elementary and Secondary Schools | 50 Employees / 10 Contacts Incl. Administration, Director, Education Heads, Executive Management, General Management, Government - Municipal, Medical Facility Management, Principal, Teaching Staff |
Vitalus Nutrition Inc | Abbotsford / BC | Manufacturer | Butter, Cheese, and Dry and Condensed Dairy Product Manufacturing. All Other Food Manufacturing. Pharmaceutical and Medicine Manufacturing | 40 Employees / 42 Contacts Incl. Administration, aso, Chairperson, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Health and Safety, Human Resources, Information Technology, Maintenance, Marketing, Medical Facility Management, Municipal Clerk, Operations, President, Quality Control, Scientific, Staff, Supervisor, Technical, Transportation and Logistics |
Canada Emploi Et Immigration | Abbotsford / BC | Public Administration | Professional Employer Organizations | 500 Employees / 420 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Deputy Ministers/Assistant Deputy Ministers, Director, Education Heads, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health and Safety, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Other Elected Members, Owner, President, Property Development, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
Transport Canada - Civil Aviation | Abbotsford / BC | Public Administration | Other Support Activities for Air Transportation | 500 Employees / 452 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Deputy Ministers/Assistant Deputy Ministers, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health and Safety, Human Resources, Industry Specialists, Information Technology, Insurance, Maintenance, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Quality Control, Regional/Executive Director, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics |
International Facilitators Plus, Inc. | Abbotsford / BC | Professional, Scientific & Technical Services | Administrative Management and General Management Consulting Services | 7 Employees / 11 Contacts Incl. Administration, Executive Management, General Management, Government - Municipal, Industry Specialists, Medical Facility Management, Medical Specialists, Owner, President, Staff, Teaching Staff |
Sto'lo Catering | Abbotsford / BC | Accommodation and Food Services | Caterers | 50 Employees / 30 Contacts Incl. Administration, aso, Director, Education Heads, Executive Management, Financial, General Management, Government - Municipal, Industry Specialists, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, Regional/Executive Director, Sales, Scientific, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
Tru-Cut Sharpening | Abbotsford / BC | Distributor. Services | Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance. Other Personal and Household Goods Repair and Maintenance | 15 Employees / 2 Contacts Incl. Administration, Executive Management, Financial, Government - Municipal, Medical Facility Management, President |
Abbotsford Arts Council | Abbotsford / BC | Arts, Entertainment and Recreation | Art Dealers | 5 Employees / 4 Contacts Incl. Administration, Coordinator, Director, Education Heads, General Management, Government - Municipal, Medical Facility Management, Staff |
Abbotsford Youth Commission | Abbotsford / BC | Public Administration | Child and Youth Services | 14 Employees / 7 Contacts Incl. Administration, aso, Board Member, Director, Executive Management, Government - Municipal, Operations, Staff |
Canada National Parole Board | Abbotsford / BC | Public Administration | Executive Offices | 5 Employees / 1 Contacts Incl. Administration, Government - Municipal |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Vancouver | Surrey | Victoria | Richmond | Burnaby | Kelowna | North Vancouver | Abbotsford | Langley | Nanaimo | Kamloops | Delta | Prince George | Coquitlam | Chilliwack | Vernon | Maple Ridge | Port Coquitlam | New Westminster | Penticton
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |