Database of Security Systems Services (except Locksmiths) Companies in Saskatoon, Saskatchewan | Scott’s Directories
16 Companies found with 37 Contacts in 17 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
SPI Health and Safety | Saskatoon / SK | Distributor. Administrative and Support, Waste Management and Remediation Services | Clothing and Clothing Accessories Merchant Wholesalers. Construction and Forestry Machinery, Equipment and Supplies Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Professional Machinery, Equipment and Supplies Merchant Wholesalers. Security Systems Services (except Locksmiths) | 375 Employees / 10 Contacts Incl. Coordinator, Director, Executive Management, General Management, Health and Safety, Medical Facility Management, Operations, Owner, President, Regional/Executive Director, Supervisor |
Brigadier Security Systems Ltd | Saskatoon / SK | Construction. Wholesaler. Administrative and Support, Waste Management and Remediation Services | Electrical Contractors and Other Wiring Installation Contractors. Electrical Wiring and Construction Supplies Merchant Wholesalers. Electronic Components, Navigational and Communications Equipment and Supplies Merchant Wholesalers. Service Establishment Machinery, Equipment and Supplies Merchant Wholesalers. Security Systems Services (except Locksmiths) | 20 Employees / 8 Contacts Incl. Financial, General Management, Operations, Staff, Technical |
Advanced Electronic Solutions Ltd. | Saskatoon / SK | Wholesaler | Security Systems Services (except Locksmiths) | 7 Employees / 1 Contacts Incl. Executive Management, Medical Facility Management, President |
AlarmTek Smart Security | Saskatoon / SK | Distributor. Administrative and Support, Waste Management and Remediation Services | Electrical Wiring and Construction Supplies Merchant Wholesalers. Security Systems Services (except Locksmiths) | 10 Employees / 4 Contacts Incl. Executive Management, General Management, Marketing, Owner, Technical |
Guardian Eagle Security Svc | Saskatoon / SK | Professional, Scientific & Technical Services | Security Systems Services (except Locksmiths) | 14 Employees / 1 Contacts Incl. Executive Management, Owner |
Troy Life & Fire Safety Ltd. | Saskatoon / SK | Distributor. Manufacturer's Sales Office. Wholesaler. Administrative and Support, Waste Management and Remediation Services | Home Entertainment Equipment Merchant Wholesalers. Household Appliance Merchant Wholesalers. Electrical Wiring and Construction Supplies Merchant Wholesalers. Electronic Components, Navigational and Communications Equipment and Supplies Merchant Wholesalers. All Other Machinery, Equipment and Supplies Merchant Wholesalers. Security Systems Services (except Locksmiths) | 26 Employees / 3 Contacts Incl. Director, General Management, Human Resources, Marketing |
InsurGuard Security | Saskatoon / SK | Construction. Administrative and Support, Waste Management and Remediation Services | Electrical Contractors and Other Wiring Installation Contractors. Security Systems Services (except Locksmiths) | 18 Employees / 2 Contacts Incl. Director, Education Heads, General Management, Medical Facility Management |
Total Tech Ltd | Saskatoon / SK | Administrative and Support, Waste Management and Remediation Services. Professional, Scientific & Technical Services | Computer Systems Design and Related Services (Except Video Game Design and Development). Other Scientific and Technical Consulting Services. Security Systems Services (except Locksmiths) | 2 Employees / 2 Contacts Incl. General Management, Operations |
Chubb Fire & Security | Saskatoon / SK | Distributor. Wholesaler. Administrative and Support, Waste Management and Remediation Services | Electrical Wiring and Construction Supplies Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Security Systems Services (except Locksmiths) | 1 Employees / 1 Contacts Incl. General Management, Marketing |
Affiliated Security Systems/Cp | Saskatoon / SK | Retail. Administrative and Support, Waste Management and Remediation Services | Security Systems Services (except Locksmiths) | 2 Employees / 1 Contacts Incl. Executive Management, Medical Facility Management |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Saskatoon | Regina | Prince Albert | Moose Jaw | Swift Current | Yorkton | North Battleford | Estevan | Weyburn | Lloydminster | Kindersley | Melfort | Humboldt | Meadow Lake | Nipawin | Warman | Tisdale | Melville | La Ronge | Assiniboia
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Janitorial Services (except Window Cleaning) | Landscaping Services | Travel Agencies | Business Service Centres | Employment Placement Agencies and Executive Search Services | All Other Services to Buildings and Dwellings | Security Systems Services (except Locksmiths) | Carpet and Upholstery Cleaning Services | Other Business Support Services | Tour Operators | All Other Support Services | Packaging and Labelling Services | Security Guard and Patrol Services | All Other Waste Management Services | Exterminating and Pest Control Services
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |