Database of Medical Specialists Contacts in Prince Edward Island | Scott’s Directories
24 Companies found with 33 Contacts in 4 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
Cavendish Farms | Summerside / PE | Manufacturer | All Other Food Manufacturing | 700 Employees / 193 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Health and Safety, Human Resources, Industry Specialists, Information Technology, Maintenance, Marketing, Medical Facility Management, Medical Specialists, Operations, Owner, Property Development, Purchasing, Quality Control, Regional/Executive Director, Sales, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
Advantage Communications | Charlottetown / PE | Administrative and Support, Waste Management and Remediation Services | All Other Support Services | 400 Employees / 35 Contacts Incl. Administration, aso, Coordinator, Customer Service/Public Relations, Executive Management, Financial, General Management, Government - Municipal, Human Resources, Industry Specialists, Information Technology, Medical Facility Management, Medical Specialists, Operations, President, Staff, Supervisor, Teaching Staff, Technical |
Cogsdale Corporation | Charlottetown / PE | Information and Cultural Industries | Software Publishers (Except Video Game Publishers) | 50 Employees / 56 Contacts Incl. Administration, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, General Management, Industry Specialists, Information Technology, Marketing, Medical Facility Management, Medical Specialists, Operations, President, Property Development, Scientific, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
MRSB | Charlottetown / PE | Professional, Scientific & Technical Services | Offices of Accountants. Administrative Management and General Management Consulting Services | 50 Employees / 13 Contacts Incl. aso, Executive Management, Financial, General Management, Industry Specialists, Marketing, Medical Specialists, Owner |
Veterans Affairs Canada | Charlottetown / PE | Information and Cultural Industries | Libraries | 500 Employees / 193 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Deputy Ministers/Assistant Deputy Ministers, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Library Operations, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Property Development, Scientific, Security and Emergency Services, Staff, Supervisor, Technical |
GeoNet Technologies Inc. | Summerside / PE | Manufacturer. Information and Cultural Industries. Professional, Scientific & Technical Services | Other Printing. Other Publishers. Administrative Management and General Management Consulting Services | 11 Employees / 6 Contacts Incl. Executive Management, Health professionals, Industry Specialists, Information Technology, Medical Facility Management, Medical Specialists, Owner, Technical |
DALMAC - Print - Signs - Cresting | Charlottetown / PE | Manufacturer | Quick Printing. Digital Printing. Other Printing | 30 Employees / 15 Contacts Incl. Customer Service/Public Relations, Executive Management, Financial, Industry Specialists, Media, Medical Specialists, Owner, Sales |
Elm Street Elementary School | Summerside / PE | Educational Services | Elementary and Secondary Schools | 50 Employees / 14 Contacts Incl. Administration, Coordinator, Director, Education Heads, General Management, Guidance Counsellor, Human Resources, Industry Specialists, Library Operations, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Principal, Staff, Teaching Staff |
Results Marketing | Charlottetown / PE | Professional, Scientific & Technical Services | Administrative Management and General Management Consulting Services. Other Management Consulting Services. Advertising Agencies | 10 Employees / 14 Contacts Incl. Customer Service/Public Relations, Director, Education Heads, Executive Management, General Management, Industry Specialists, Marketing, Media, Medical Facility Management, Medical Specialists, Owner, President, Sales, Scientific, Security and Emergency Services |
House of Excellence - Benjamin Moore Store | Charlottetown / PE | Wholesaler | Paint, Glass and Wallpaper Merchant Wholesalers | 5 Employees / 2 Contacts Incl. General Management, Industry Specialists, Medical Specialists |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Charlottetown | Summerside | Montague | Kensington | Stratford | Souris | Cornwall | Alberton | O'Leary | Tignish | Hunter River | Cardigan | New Glasgow | York | Borden-Carleton | North Rustico | Mount Stewart | Crapaud | Morell | Vernon Bridge
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |