Database of Scientific Contacts in Ontario | Scott’s Directories
3,644 Companies found with 18,462 Contacts in 30 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
Invista | Kingston / ON | Manufacturer | Fibre, Yarn and Thread Mills. Resin and Synthetic Rubber Manufacturing. Artificial and Synthetic Fibres and Filaments Manufacturing | 800 Employees / 136 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Human Resources, Industry Specialists, Maintenance, Marketing, Medical Facility Management, Medical Specialists, Operations, Purchasing, Research and Development, Scientific, Staff, Supervisor, Technical, Transportation and Logistics |
Trojan Technologies | London / ON | Manufacturer | Commercial and Service Industry Machinery Manufacturing | 800 Employees / 225 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Financial, General Management, Government - Municipal, Health professionals, Industry Specialists, Information Technology, Legal, Maintenance, Marketing, Media, Medical Facility Management, Municipal Clerk, Operations, Owner, Property Development, Purchasing, Quality Control, Regional/Executive Director, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
Ventra Group Inc | Kitchener / ON | Manufacturer | Motor Vehicle Plastic Parts Manufacturing. Motor Vehicle Metal Stamping | 150 Employees / 28 Contacts Incl. Business Development, Coordinator, Engineering, General Management, Human Resources, Maintenance, Materials Management, Operations, Purchasing, Quality Control, Scientific, Staff, Supervisor, Technical |
Fabrene Inc A Berry Global Company | North Bay / ON | Distributor. Manufacturer | Broad-Woven Fabric Mills. Nonwoven Fabric Mills. Textile and Fabric Finishing. Plastic Film and Sheet Manufacturing. Laminated Plastic Plate, Sheet (except Packaging), and Shape Manufacturing. Polystyrene Foam Product Manufacturing. All Other Plastic Product Manufacturing. All Other General-Purpose Machinery Manufacturing. Piece Goods, Notions and Other Dry Goods Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Chemical (except Agricultural) and Allied Product Merchant Wholesalers | 236 Employees / 13 Contacts Incl. Business Development, Coordinator, Director, Engineering, Financial, General Management, Health and Safety, Human Resources, Operations, Scientific, Staff, Supervisor |
Allcolour Paint LTD | Oakville / ON | Manufacturer | Paint and Coating Manufacturing | 48 Employees / 6 Contacts Incl. Chairperson, Coordinator, Executive Management, Exporting and Importing, Financial, General Management, Industry Specialists, Information Technology, Medical Facility Management, President, Sales, Scientific |
Oetiker Ltd | Alliston / ON | Manufacturer | Turned Product and Screw, Nut and Bolt Manufacturing. Metal Valve Manufacturing. All Other Miscellaneous Fabricated Metal Product Manufacturing | 100 Employees / 51 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Engineering, Executive Management, Financial, General Management, Human Resources, Industry Specialists, Information Technology, Maintenance, Marketing, Media, Operations, Owner, Purchasing, Quality Control, Research and Development, Scientific, Staff, Supervisor, Technical, Transportation and Logistics |
HT INDUSTRIAL LTD | Brantford / ON | Manufacturer | Power Boiler and Heat Exchanger Manufacturing. Metal Tank (Heavy Gauge) Manufacturing. All Other General-Purpose Machinery Manufacturing | 101 Employees / 8 Contacts Incl. Business Development, Director, Engineering, General Management, Human Resources, Operations, Sales, Scientific, Staff, Vice-President |
Ultratech Group of Labs | Oakville / ON | Professional, Scientific & Technical Services | Testing Laboratories | 60 Employees / 13 Contacts Incl. Business Development, Engineering, General Management, Industry Specialists, Marketing, Medical Facility Management, Operations, Scientific, Staff, Vice-President |
TPH The Printing House | Oakville / ON | Manufacturer. Professional, Scientific & Technical Services | Quick Printing. Digital Printing. Other Printing. Graphic Design Services | 6 Employees / 2 Contacts Incl. Business Development, General Management, Scientific, Staff |
TPH The Printing House | Mississauga / ON | Manufacturer. Professional, Scientific & Technical Services | Quick Printing. Digital Printing. Other Printing. Graphic Design Services | 6 Employees / 2 Contacts Incl. Business Development, General Management, Scientific, Staff |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Toronto | Mississauga | North York | Ottawa | Scarborough | London | Brampton | Etobicoke | Hamilton | Markham | Windsor | Oakville | Burlington | Kitchener | Richmond Hill | Barrie | Concord | Guelph | Kingston | Woodbridge
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |