- Comprehensive list of Canadian businesses
- Continuously updated throughout the year
- Quickly determine high potential prospects
- Over 980,000 B2B company profiles
- Over 2.6 million key contacts
- Over 3,500 Job Titles
- Match your top clients easily and effectively
- Salesforce integration and CSV export
- Clean your lists an append new data
Database of Regional/Executive Director Contacts in Oakville, Ontario | Scott’s Directories
40 Companies found with 64 Contacts in 3 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
SUEZ Water Technologies & Solutions | Oakville / ON | Distributor. Manufacturer | All Other Miscellaneous Chemical Product Manufacturing. Commercial and Service Industry Machinery Manufacturing. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Chemical (except Agricultural) and Allied Product Merchant Wholesalers | 499 Employees / 549 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Maintenance, Marketing, Materials Management, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, Property Development, Purchasing, Quality Control, Regional/Executive Director, Research and Development, Sales, Scientific, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
Wood PLC (Oakville Office) | Oakville / ON | Professional, Scientific & Technical Services | Engineering Services | 475 Employees / 276 Contacts Incl. Administration, aso, Business Development, Coordinator, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Maintenance, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, Purchasing, Quality Control, Regional/Executive Director, Sales, Scientific, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
MOEN | Oakville / ON | Manufacturer's Sales Office | Plumbing, Heating and Air-Conditioning Equipment and Supplies Merchant Wholesalers | 125 Employees / 47 Contacts Incl. Coordinator, Customer Service/Public Relations, Director, Engineering, Executive Management, Financial, General Management, Health professionals, Human Resources, Industry Specialists, Information Technology, Marketing, Materials Management, Medical Facility Management, Operations, Owner, President, Property Development, Purchasing, Regional/Executive Director, Sales, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
ASL Distribution Services Limited | Oakville / ON | Transportation and Warehousing. Administrative and Support, Waste Management and Remediation Services. Professional, Scientific & Technical Services | Support Activities for Rail Transportation. Other Freight Transportation Arrangement. Other Support Activities for Transportation. Couriers. General Warehousing and Storage. Other Management Consulting Services. Direct Mail Advertising. Packaging and Labelling Services | 90 Employees / 33 Contacts Incl. Business Development, Coordinator, Customer Service/Public Relations, Director, Executive Management, Financial, General Management, Insurance, Marketing, Medical Facility Management, Operations, President, Regional/Executive Director, Sales, Supervisor, Transportation and Logistics, Vice-President |
Team Industrial Services | Oakville / ON | Manufacturer. Services. Professional, Scientific & Technical Services | Coating, Engraving, Cold and Heat Treating and Allied Activities. Testing Laboratories. Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 155 Employees / 39 Contacts Incl. Administration, aso, Coordinator, Financial, General Management, Health and Safety, Industry Specialists, Maintenance, Medical Facility Management, Municipal Clerk, Operations, Purchasing, Regional/Executive Director, Supervisor, Technical, Vice-President |
Grundfos Canada | Oakville / ON | Manufacturer | Pump and Compressor Manufacturing. All Other General-Purpose Machinery Manufacturing | 80 Employees / 51 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Engineering, Financial, General Management, Information Technology, Marketing, Operations, Purchasing, Regional/Executive Director, Sales, Supervisor, Technical, Transportation and Logistics |
MOLTEC International | Oakville / ON | Distributor | Electrical Wiring and Construction Supplies Merchant Wholesalers | 42 Employees / 17 Contacts Incl. Customer Service/Public Relations, Director, Engineering, Executive Management, Exporting and Importing, Financial, General Management, Marketing, Medical Facility Management, President, Purchasing, Regional/Executive Director, Sales, Staff, Supervisor, Transportation and Logistics, Vice-President |
Janome Canada Ltd. | Oakville / ON | Manufacturer's Sales Office | Household Appliance Merchant Wholesalers | 11 Employees / 7 Contacts Incl. aso, Coordinator, Executive Management, Financial, General Management, Materials Management, Medical Facility Management, President, Regional/Executive Director, Sales, Staff |
Can-Am Instruments | Oakville / ON | Distributor | Electrical Wiring and Construction Supplies Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Professional Machinery, Equipment and Supplies Merchant Wholesalers | 26 Employees / 4 Contacts Incl. Customer Service/Public Relations, Executive Management, General Management, Medical Facility Management, President, Regional/Executive Director, Sales |
Canadian Hospital Specialties Ltd | Oakville / ON | Distributor. Wholesale Agents & Brokers. Wholesaler | Professional Machinery, Equipment and Supplies Merchant Wholesalers. Wholesale Trade Agents and Brokers | 50 Employees / 31 Contacts Incl. aso, Business Development, Director, Executive Management, Financial, General Management, Industry Specialists, Information Technology, Maintenance, Marketing, Materials Management, Medical Facility Management, Operations, Owner, President, Property Development, Purchasing, Quality Control, Regional/Executive Director, Sales, Supervisor, Transportation and Logistics, Vice-President |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Access over 1,300,000 Contact Listings at over 560,00 Companies with Our Subscription Plans.
- • Unlimited Searching, Viewing and Printing of Profile Listings (with up to 35 fields of Information)
- • Print Mailing Labels
- • View and Print Summary Reports
- • Mapping Features
- • Save Searches and add Notes
- • 1 User License (can purchase more)
- Everything in Profiler
- Plus
- • Download up to 100,000 contacts in CSV or Excel format
- • Provides 1 User License, with the ability to purchase more
- Everything in Profiler and Prospector
- Plus
- • Provides 5 User Licenses, with the ability to purchase more
- • Download up to 300,000 contacts in CSV or Excel format
Use the links below to view more Scott's data
Toronto | Mississauga | North York | Ottawa | Scarborough | London | Brampton | Etobicoke | Hamilton | Markham | Windsor | Oakville | Burlington | Kitchener | Richmond Hill | Barrie | Concord | Guelph | Kingston | Woodbridge
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |