- Comprehensive list of Canadian businesses
- Continuously updated throughout the year
- Quickly determine high potential prospects
- Over 980,000 B2B company profiles
- Over 2.6 million key contacts
- Over 3,500 Job Titles
- Match your top clients easily and effectively
- Salesforce integration and CSV export
- Clean your lists an append new data
Database of Grant-Making and Giving Services Companies in Mississauga, Ontario | Scott’s Directories
45 Companies found with 881 Contacts in 44 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
Knowledge First Financial | Mississauga / ON | Finance. Services | Investment Advice. Grant-Making and Giving Services | 500 Employees / 363 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Human Resources, Industry Specialists, Information Technology, Legal, Marketing, Materials Management, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Purchasing, Research and Development, Sales, Scientific, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
Alzheimer Society Peel | Mississauga / ON | Services | Grant-Making and Giving Services. Other Membership Organizations | 120 Employees / 40 Contacts Incl. Administration, aso, Coordinator, Customer Service/Public Relations, Executive Management, General Management, Guidance Counsellor, Human Resources, Industry Specialists, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Security and Emergency Services, Staff, Teaching Staff |
Canadian Red Cross Office | Mississauga / ON | Services | Grant-Making and Giving Services | 125 Employees / 1 Contacts Incl. Customer Service/Public Relations, General Management |
Advance Endoscopy and Specialist Centre | Mississauga / ON | Services | Grant-Making and Giving Services. Professional Organizations | 500 Employees / 359 Contacts Incl. Administration, aso, Board Member, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Health professionals, Human Resources, Industry Specialists, Information Technology, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Property Development, Quality Control, Regional/Executive Director, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
Ostomy Canada Society | Mississauga / ON | Services | Grant-Making and Giving Services. Social Advocacy Organizations. Other Membership Organizations | 6 Employees / 7 Contacts Incl. Administration, Executive Management, Financial, General Management, Government - Municipal, Media, Medical Facility Management, Municipal Clerk, President |
Prison Fellowship Canada | Mississauga / ON | Services | Grant-Making and Giving Services. Social Advocacy Organizations. Professional Organizations | 50 Employees / 16 Contacts Incl. Administration, Chairperson, Director, Executive Management, General Management, Medical Facility Management, Municipal Clerk, Operations, Owner, President, Regional/Executive Director, Sales, Staff |
The Mississauga Food Bank | Mississauga / ON | Services | Grant-Making and Giving Services. Social Advocacy Organizations | 50 Employees / 24 Contacts Incl. Administration, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Government - Municipal, Marketing, Medical Facility Management, Municipal Clerk, Operations, Property Development, Sales, Staff |
The Kidney Foundation of Canada-Ontario Branch | Mississauga / ON | Services | Grant-Making and Giving Services | 1 Employees / 1 Contacts Incl. Business Development, Property Development |
Canadian Food For Children Warehouse | Mississauga / ON | Services | Grant-Making and Giving Services. Other Membership Organizations | 7 Employees / 2 Contacts Incl. Executive Management, General Management, Medical Facility Management, Operations, President |
Queen Medical Centre | Mississauga / ON | Services | Grant-Making and Giving Services. Business Associations. Professional Organizations | 5 Employees / 5 Contacts Incl. aso, Director, Executive Management, General Management, Marketing, Medical Facility Management, Operations, Staff |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Access over 1,300,000 Contact Listings at over 560,00 Companies with Our Subscription Plans.
- • Unlimited Searching, Viewing and Printing of Profile Listings (with up to 35 fields of Information)
- • Print Mailing Labels
- • View and Print Summary Reports
- • Mapping Features
- • Save Searches and add Notes
- • 1 User License (can purchase more)
- Everything in Profiler
- Plus
- • Download up to 100,000 contacts in CSV or Excel format
- • Provides 1 User License, with the ability to purchase more
- Everything in Profiler and Prospector
- Plus
- • Provides 5 User Licenses, with the ability to purchase more
- • Download up to 300,000 contacts in CSV or Excel format
Use the links below to view more Scott's data
Toronto | Mississauga | North York | Ottawa | Scarborough | London | Brampton | Etobicoke | Hamilton | Markham | Windsor | Oakville | Burlington | Kitchener | Richmond Hill | Barrie | Concord | Guelph | Kingston | Woodbridge
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Beauty Salons | Religious Organizations | General Automotive Repair | Business Associations | Other Personal Care Services | Social Advocacy Organizations | Automotive Body, Paint and Interior Repair and Maintenance | Electronic and Precision Equipment Repair and Maintenance | Professional Organizations | Pet Care (except Veterinary) Services | All Other Automotive Repair and Maintenance | Grant-Making and Giving Services | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Other Personal and Household Goods Repair and Maintenance | Civic and Social Organizations
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |