Database of Government - Municipal Contacts in Kitchener, Ontario | Scott’s Directories
62 Companies found with 64 Contacts in 3 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
Dare Foods Ltd / Kitchener | Kitchener / ON | Manufacturer | Cookie and Cracker Manufacturing | 1300 Employees / 229 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Engineering, Executive Management, Financial, General Management, Government - Municipal, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Maintenance, Marketing, Media, Medical Facility Management, Municipal Clerk, Operations, President, Property Development, Purchasing, Quality Control, Research and Development, Sales, Scientific, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
Allianz Global Assistance | Kitchener / ON | Insurance | Insurance Agencies and Brokerages | 550 Employees / 147 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Executive Management, Financial, General Management, Government - Municipal, Human Resources, Industry Specialists, Information Technology, Insurance, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, Regional/Executive Director, Sales, Scientific, Staff, Supervisor, Technical, Vice-President |
Heroux Devtek | Kitchener / ON | Manufacturer | Machine Shops. Aerospace Product and Parts Manufacturing | 150 Employees / 55 Contacts Incl. Administration, Business Development, Coordinator, Engineering, Financial, General Management, Government - Municipal, Health and Safety, Industry Specialists, Information Technology, Maintenance, Medical Facility Management, Operations, Property Development, Purchasing, Scientific, Staff, Supervisor, Transportation and Logistics, Vice-President |
Miovision | Kitchener / ON | Manufacturer. Information and Cultural Industries | Computer and Peripheral Equipment Manufacturing. Other Communications Equipment Manufacturing. Software Publishers (Except Video Game Publishers) | 115 Employees / 146 Contacts Incl. Administration, aso, Chairperson, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Industry Specialists, Information Technology, Marketing, Medical Facility Management, Operations, Property Development, Quality Control, Research and Development, Sales, Scientific, Supervisor, Technical, Transportation and Logistics |
Deer Ridge Golf Club | Kitchener / ON | Arts, Entertainment and Recreation | Golf Courses and Country Clubs | 75 Employees / 22 Contacts Incl. Administration, Director, Education Heads, Executive Management, General Management, Government - Municipal, Health professionals, Maintenance, Medical Facility Management, Operations, Owner, President, Purchasing, Supervisor, Technical |
Igloo Software | Kitchener / ON | Professional, Scientific & Technical Services | Computer Systems Design and Related Services (Except Video Game Design and Development). Administrative Management and General Management Consulting Services | 120 Employees / 65 Contacts Incl. Administration, Business Development, Customer Service/Public Relations, Executive Management, General Management, Government - Municipal, Industry Specialists, Information Technology, Marketing, Medical Facility Management, Municipal Clerk, Operations, Owner, President, Regional/Executive Director, Sales, Scientific, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
Conestoga College Kitchener - Doon Campus | Kitchener / ON | Information and Cultural Industries | Newspaper Publishers | 500 Employees / 443 Contacts Incl. Administration, aso, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Library Operations, Maintenance, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Professor, Property Development, Purchasing, Regional/Executive Director, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics |
Laurentian Bank Business Services (appointment onl | Kitchener / ON | Finance | Personal and Commercial Banking Industry | 500 Employees / 448 Contacts Incl. Administration, aso, Board Member, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Marketing, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Quality Control, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
FM 98.5 CKWR | Kitchener / ON | Information and Cultural Industries | Radio Broadcasting | 10 Employees / 13 Contacts Incl. Administration, aso, Executive Management, Financial, General Management, Government - Municipal, Marketing, Media, Medical Facility Management, Operations, President, Sales, Staff |
Festivals & Events Ontario | Kitchener / ON | Services | Other Membership Organizations | 10 Employees / 9 Contacts Incl. Administration, Board Member, Business Development, Customer Service/Public Relations, Director, Executive Management, General Management, Government - Municipal, Marketing, Medical Facility Management, Operations, President |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Toronto | Mississauga | North York | Ottawa | Scarborough | London | Brampton | Etobicoke | Hamilton | Markham | Windsor | Oakville | Burlington | Kitchener | Richmond Hill | Barrie | Concord | Guelph | Kingston | Woodbridge
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |