Database of Hardware Merchant Wholesalers Companies in Burlington, Ontario | Scott’s Directories
32 Companies found with 265 Contacts in 36 Different Job Categories
| Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
|---|---|---|---|---|
| Ryerson | Burlington / ON | Distributor. Transportation and Warehousing. Wholesaler | Metal Service Centres. Hardware Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Other Paper and Disposable Plastic Product Merchant Wholesalers. General Warehousing and Storage | 32 Employees / 7 Contacts Incl. Director, Education Heads, General Management, Human Resources, Information Technology, Medical Facility Management, Operations, Purchasing, Sales, Technical |
| Hafele Canada Inc | Burlington / ON | Distributor | Hardware Merchant Wholesalers | 62 Employees / 29 Contacts Incl. Customer Service/Public Relations, Director, Education Heads, Executive Management, General Management, Industry Specialists, Information Technology, Media, Medical Facility Management, Operations, Owner, Purchasing, Sales, Technical |
| DRW Supplies Inc | Burlington / ON | Distributor | Other New Motor Vehicle Parts and Accessories Merchant Wholesalers. Electrical Wiring and Construction Supplies Merchant Wholesalers. General-Line Building Supplies Merchant Wholesalers. Hardware Merchant Wholesalers. Other Specialty-Line Building Supplies Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers | 91 Employees / 99 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, General Management, Human Resources, Industry Specialists, Information Technology, Legal, Marketing, Media, Medical Facility Management, Medical Specialists, Operations, Owner, President, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Technical |
| Samuel Packaging Systems Group | Burlington / ON | Distributor. Manufacturer | All Other Textile Product Mills. Corrugated and Solid Fibre Box Manufacturing. Plastic Film and Sheet Manufacturing. All Other Plastic Product Manufacturing. Iron and Steel Mills and Ferro-Alloy Manufacturing. Cutlery and Hand Tool Manufacturing. Hardware Manufacturing. All Other Miscellaneous Fabricated Metal Product Manufacturing. Agricultural Implement Manufacturing. Other Metalworking Machinery Manufacturing. All Other General-Purpose Machinery Manufacturing. All Other Miscellaneous Manufacturing. Hardware Merchant Wholesalers. Farm, Lawn and Garden Machinery and Equipment Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Other Paper and Disposable Plastic Product Merchant Wholesalers. Chemical (except Agricultural) and Allied Product Merchant Wholesalers. All Other Merchant Wholesalers | 95 Employees / 22 Contacts Incl. Coordinator, Executive Management, General Management, Health and Safety, Information Technology, Marketing, Medical Facility Management, President, Sales, Technical |
| Thomas Wire Die | Burlington / ON | Distributor. Manufacturer | Clay Building Material and Refractory Manufacturing. Abrasive Product Manufacturing. Non-Ferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding and Alloying. Cutlery and Hand Tool Manufacturing. Machine Shops. Other Metalworking Machinery Manufacturing. Metal Service Centres. Hardware Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers | 30 Employees / 6 Contacts Incl. aso, Customer Service/Public Relations, Executive Management, Industry Specialists, Medical Facility Management, President, Purchasing, Staff |
| Cartech Industries | Burlington / ON | Distributor. Wholesale Agents & Brokers | Hardware Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Wholesale Trade Agents and Brokers | 30 Employees / 2 Contacts Incl. Executive Management, Medical Facility Management, President, Sales, Technical |
| ICT Power Company Inc | Burlington / ON | Manufacturer's Sales Office | Electrical Wiring and Construction Supplies Merchant Wholesalers. Hardware Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Electronic Components, Navigational and Communications Equipment and Supplies Merchant Wholesalers | 22 Employees / 3 Contacts Incl. Executive Management, Exporting and Importing, General Management, Health and Safety, Medical Facility Management, President, Sales |
| Asbury Wilkinson | Burlington / ON | Distributor. Manufacturer's Sales Office | Hardware Merchant Wholesalers. Other Specialty-Line Building Supplies Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Chemical (except Agricultural) and Allied Product Merchant Wholesalers | 13 Employees / 4 Contacts Incl. aso, Financial, General Management, Industry Specialists, Sales |
| Essentra Components - Burlington | Burlington / ON | Distributor | Piece Goods, Notions and Other Dry Goods Merchant Wholesalers. Hardware Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Professional Machinery, Equipment and Supplies Merchant Wholesalers. All Other Merchant Wholesalers | 10 Employees / 3 Contacts Incl. Business Development, General Management, Industry Specialists, Sales, Vice-President |
| Milspec Strapping Systems | Burlington / ON | Distributor | Metal Service Centres. Hardware Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Chemical (except Agricultural) and Allied Product Merchant Wholesalers | 5 Employees / 1 Contacts Incl. General Management |
Choose Your Database
Scott's is Canadian Data Priced in Canadian Dollars $CAD
Company Database
Contact Database
Profiles Include:
- 6.1M Contact Names and Titles
- 3.6M Emails
- 5.9M LinkedIn Links
- 5.6M Company Phones
- 1.1M Direct Phones
- Company Name, Address
- Tel, Fax
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
for targeted prospecting and niche markets
Downloads
3,000 company credits
750 contact credits
Seats
1 user
Additional seat: $600
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Professional
for active list building
Downloads
24,000 company credits
8,000 contact credits
Seats
3 users
Additional seat: $900
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Team
for sales and marketing campaigns and active list building
Downloads
60,000 company credits
24,000 contact credits
Seats
5 users
Additional seat: $1,200
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Enterprise
for large-scale and advanced integrations
Downloads
Up to 900,000 company credits
Up to 6.1 million contact credits
Seats
Unlimited Users
Features
Use the links below to view more Scott's data
Toronto | Mississauga | North York | Ottawa | Scarborough | London | Brampton | Etobicoke | Hamilton | Markham | Windsor | Oakville | Burlington | Kitchener | Richmond Hill | Barrie | Concord | Guelph | Kingston | Woodbridge
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Industrial Machinery, Equipment and Supplies Merchant Wholesalers | All Other Merchant Wholesalers | Hardware Merchant Wholesalers | Other New Motor Vehicle Parts and Accessories Merchant Wholesalers | Other Specialty-Line Building Supplies Merchant Wholesalers | Electrical Wiring and Construction Supplies Merchant Wholesalers | Plumbing, Heating and Air-Conditioning Equipment and Supplies Merchant Wholesalers | Chemical (except Agricultural) and Allied Product Merchant Wholesalers | Clothing and Clothing Accessories Merchant Wholesalers | Professional Machinery, Equipment and Supplies Merchant Wholesalers | Electronic Components, Navigational and Communications Equipment and Supplies Merchant Wholesalers | Wholesale Trade Agents and Brokers | Other Specialty-Line Food Merchant Wholesalers | Service Establishment Machinery, Equipment and Supplies Merchant Wholesalers | Office and Store Machinery and Equipment Merchant Wholesalers
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |

