Database of aso Contacts in Brampton, Ontario | Scott’s Directories
342 Companies found with 762 Contacts in 10 Different Job Categories
| Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
|---|---|---|---|---|
| Hudson's Bay Company | Brampton / ON | Retail | Department Stores | 5000 Employees / 2293 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Guidance Counsellor, Heads, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Maintenance, Marketing, Materials Management, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Property Development, Purchasing, Quality Control, Regional/Executive Director, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
| Italpasta | Brampton / ON | Manufacturer | Flour Mixes, Dough, and Pasta Manufacturing from Purchased Flour. All Other Food Manufacturing | 250 Employees / 46 Contacts Incl. Administration, aso, Business Development, Coordinator, Director, Education Heads, Executive Management, Financial, General Management, Human Resources, Industry Specialists, Information Technology, Maintenance, Medical Facility Management, Operations, Owner, President, Purchasing, Quality Control, Sales, Technical, Transportation and Logistics, Vice-President |
| Day & Ross Freight | Brampton / ON | Transportation and Warehousing | General Freight Trucking, Local. General Freight Trucking, Long Distance, Truck-Load | 170 Employees / 43 Contacts Incl. Administration, aso, Coordinator, Director, Education Heads, Executive Management, Financial, General Management, Information Technology, Marketing, Medical Facility Management, Municipal Clerk, Operations, President, Regional/Executive Director, Sales, Staff, Transportation and Logistics, Vice-President |
| Ford Motor Co of Canada Ltd | Brampton / ON | Transportation and Warehousing | Other Warehousing and Storage | 380 Employees / 72 Contacts Incl. aso, Business Development, Engineering, Executive Management, Financial, General Management, Human Resources, Industry Specialists, Information Technology, Maintenance, Marketing, Medical Facility Management, Operations, Property Development, Quality Control, Research and Development, Sales, Scientific, Staff, Supervisor, Technical |
| Flame Tamer Fire & Safety | Brampton / ON | Manufacturer. Services. Wholesaler. Educational Services. Administrative and Support, Waste Management and Remediation Services | All Other Miscellaneous Fabricated Metal Product Manufacturing. All Other Miscellaneous Manufacturing. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Chemical (except Agricultural) and Allied Product Merchant Wholesalers. Security Systems Services (except Locksmiths). Technical and Trade Schools. All Other Schools and Instruction. Electronic and Precision Equipment Repair and Maintenance. Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 25 Employees / 8 Contacts Incl. aso, Coordinator, Executive Management, Financial, General Management, Human Resources, Industry Specialists, Medical Facility Management, Medical Specialists, Owner, Staff, Vice-President |
| Tristar Coatings Ltd | Brampton / ON | Manufacturer | Paint and Coating Manufacturing | 22 Employees / 13 Contacts Incl. Administration, aso, Director, Executive Management, Financial, General Management, Industry Specialists, Medical Facility Management, Medical Specialists, President, Research and Development, Sales, Supervisor |
| Caplugs | Brampton / ON | Distributor | Industrial Machinery, Equipment and Supplies Merchant Wholesalers. All Other Merchant Wholesalers | 17 Employees / 8 Contacts Incl. Administration, aso, Executive Management, Financial, General Management, Industry Specialists, Marketing, President, Sales, Transportation and Logistics |
| Kuehne + Nagel Ltd. | Brampton / ON | Transportation and Warehousing | Other Freight Transportation Arrangement. General Warehousing and Storage | 268 Employees / 179 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Health professionals, Human Resources, Industry Specialists, Insurance, Materials Management, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Property Development, Quality Control, Sales, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
| Carlos Moving & Storage Inc | Brampton / ON | Transportation and Warehousing | General Freight Trucking, Long Distance, Truck-Load. Used Household and Office Goods Moving. Other Support Activities for Transportation | 11 Employees / 2 Contacts Incl. aso, Executive Management, Financial, General Management, Medical Facility Management, President |
| Messer Canada Inc. | Brampton / ON | Manufacturer. Retail | Industrial Gas Manufacturing. Hardware Stores. All Other Miscellaneous Store Retailers (except Beer and Wine-Making Supplies Stores) | 50 Employees / 18 Contacts Incl. Administration, aso, Coordinator, Customer Service/Public Relations, Financial, General Management, Human Resources, Information Technology, Purchasing, Sales, Technical |
Choose Your Database
Scott's is Canadian Data Priced in Canadian Dollars $CAD
Company Database
Contact Database
Profiles Include:
- 6.1M Contact Names and Titles
- 3.6M Emails
- 5.9M LinkedIn Links
- 5.6M Company Phones
- 1.1M Direct Phones
- Company Name, Address
- Tel, Fax
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
for targeted prospecting and niche markets
Downloads
3,000 company credits
750 contact credits
Seats
1 user
Additional seat: $600
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Professional
for active list building
Downloads
24,000 company credits
8,000 contact credits
Seats
3 users
Additional seat: $900
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Team
for sales and marketing campaigns and active list building
Downloads
60,000 company credits
24,000 contact credits
Seats
5 users
Additional seat: $1,200
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Enterprise
for large-scale and advanced integrations
Downloads
Up to 900,000 company credits
Up to 6.1 million contact credits
Seats
Unlimited Users
Features
Use the links below to view more Scott's data
Toronto | Mississauga | North York | Ottawa | Scarborough | London | Brampton | Etobicoke | Hamilton | Markham | Windsor | Oakville | Burlington | Kitchener | Richmond Hill | Barrie | Concord | Guelph | Kingston | Woodbridge
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |

