Database of Chairperson Contacts in Moncton, New Brunswick | Scott’s Directories
11 Companies found with 12 Contacts in 4 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
Anglophone East School District | Moncton / NB | Educational Services | Elementary and Secondary Schools | 500 Employees / 136 Contacts Incl. Administration, aso, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Library Operations, Maintenance, Media, Medical Facility Management, Municipal Clerk, Operations, Sales, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics |
Université de Moncton | Moncton / NB | Educational Services | Universities | 500 Employees / 390 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Library Operations, Marketing, Materials Management, Media, Medical Facility Management, Municipal Clerk, Operations, Owner, President, Professor, Property Development, Purchasing, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
Atlantic Lottery Corporation | Moncton / NB | Arts, Entertainment and Recreation | Lotteries | 756 Employees / 45 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Human Resources, Information Technology, Legal, Maintenance, Marketing, Medical Facility Management, Municipal Clerk, Owner, President, Sales, Scientific, Security and Emergency Services, Staff |
Cardinal Health Canada Inc | Moncton / NB | Distributor | Professional Machinery, Equipment and Supplies Merchant Wholesalers | 17 Employees / 6 Contacts Incl. Chairperson, Executive Management, General Management, Industry Specialists, Medical Facility Management, Operations, President |
Hotel Moncton | Moncton / NB | Accommodation and Food Services | Hotels | 50 Employees / 45 Contacts Incl. aso, Chairperson, Customer Service/Public Relations, Diagnostic Radiology, Director, Education Heads, Executive Management, General Management, Health professionals, Human Resources, Industry Specialists, Information Technology, Medical Facility Management, Medical Specialists, Operations, Property Development, Purchasing, Sales, Security and Emergency Services, Staff, Supervisor, Technical, Vice-President |
Natural Sciences and Engineering Research Council | Moncton / NB | Public Administration | Research and Development in the Social Sciences and Humanities | 500 Employees / 274 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Human Resources, Industry Specialists, Information Technology, Insurance, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Professor, Purchasing, Research and Development, Scientific, Security and Emergency Services, Staff, Supervisor, Technical, Vice-President |
Altus Group | Moncton / NB | Real Estate | Real Estate Agents | 3 Employees / 432 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Maintenance, Marketing, Medical Facility Management, Medical Specialists, Operations, Owner, President, Regional/Executive Director, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
Magnetic Hill Winery | Moncton / NB | Contract Manufacturing. Manufacturer | Wineries | 2 Employees / 2 Contacts Incl. Chairperson, Executive Management, Staff |
Community Chaplaincy for Ex-Offenders | Moncton / NB | Services | Religious Organizations | 10 Employees / 14 Contacts Incl. Administration, Chairperson, Executive Management, General Management, Government - Municipal, Media, Spiritual Care, Staff |
Circle K | Moncton / NB | Retail | Convenience Stores | 0 Employees / 627 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Government - Municipal, Human Resources, Industry Specialists, Information Technology, Legal, Maintenance, Marketing, Materials Management, Media, Medical Facility Management, Municipal Clerk, Operations, Owner, President, Purchasing, Regional/Executive Director, Research and Development, Sales, Scientific, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Moncton | Saint John | Fredericton | Dieppe | Miramichi | Bathurst | Edmundston | Riverview | Grand Falls | Woodstock | Campbellton | Sussex | Rothesay | Tracadie-Sheila | Shediac | Quispamsis | Caraquet | Oromocto | Sackville | Hanwell
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |