Database of Research and Development Contacts in Brandon, Manitoba | Scott’s Directories
9 Companies found with 12 Contacts in 3 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
Manitoba Hydro | Brandon / MB | Utilities | Hydro-Electric Power Generation | 80 Employees / 672 Contacts Incl. Administration, aso, Board Member, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Library Operations, Maintenance, Marketing, Materials Management, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Property Development, Purchasing, Quality Control, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
City of Brandon - City Hall | Brandon / MB | Public Administration | Other Local, Municipal and Regional Public Administration | 1000 Employees / 685 Contacts Incl. Administration, aso, Board Member, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Executive Management, Financial, Forestry & Logging, General Management, Government - Municipal, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Library Operations, Maintenance, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Property Development, Public Works, Purchasing, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics |
The Counselling Centre for Hope and Healing | Brandon / MB | Social Assistance | Family Planning Centers | 50 Employees / 43 Contacts Incl. Administration, Board Member, Director, Education Heads, Executive Management, General Management, Government - Municipal, Guidance Counsellor, Human Resources, Information Technology, Legal, Medical Facility Management, Operations, Other Clinical Services, Research and Development, Staff, Technical |
Prairie Mountain Health | Brandon / MB | Information and Cultural Industries | Libraries | 100 Employees / 72 Contacts Incl. Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, General Management, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Library Operations, Maintenance, Medical Facility Management, Municipal Clerk, Operations, Pharmacist, Purchasing, Regional/Executive Director, Research and Development, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
Campus Manitoba | Brandon / MB | Educational Services | Social Advocacy Organizations | 9 Employees / 65 Contacts Incl. Administration, aso, Business Development, Coordinator, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Health professionals, Industry Specialists, Legal, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, President, Research and Development, Sales, Scientific, Staff, Supervisor |
Parole Service-Correctional Service Of Canada | Brandon / MB | Public Administration | Municipal Police Services | 7 Employees / 5 Contacts Incl. General Management, Research and Development, Technical |
Booster Juice | Brandon / MB | Accommodation and Food Services | Limited-Service Eating Places | 3 Employees / 250 Contacts Incl. Administration, aso, Customer Service/Public Relations, Education Heads, Executive Management, Financial, General Management, Industry Specialists, Information Technology, Media, Medical Facility Management, Operations, Owner, Regional/Executive Director, Research and Development, Sales, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
Rural Development Institute | Brandon / MB | Educational Services | Universities | 5 Employees / 8 Contacts Incl. Chairperson, Director, Education Heads, Executive Management, General Management, Media, Medical Facility Management, Operations, Research and Development |
Sexuality Education Resource Centre (SERC MB) | Brandon / MB | Information and Cultural Industries | Libraries | 5 Employees / 4 Contacts Incl. aso, Coordinator, Financial, Industry Specialists, Research and Development, Staff |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Winnipeg | Brandon | Steinbach | Portage la Prairie | Winkler | Selkirk | Dauphin | Thompson | Morden | Swan River | Carman | Flin Flon | Neepawa | Virden | The Pas | Headingley | Stonewall | Altona | Gimli | Minnedosa
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |