- Comprehensive list of Canadian businesses
- Continuously updated throughout the year
- Quickly determine high potential prospects
- Over 980,000 B2B company profiles
- Over 2.6 million key contacts
- Over 3,500 Job Titles
- Match your top clients easily and effectively
- Salesforce integration and CSV export
- Clean your lists an append new data
Database of Research and Development Contacts in Richmond, British Columbia | Scott’s Directories
31 Companies found with 49 Contacts in 7 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
MDA Systems Ltd. | Richmond / BC | Manufacturer | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing. Other Communications Equipment Manufacturing. Semiconductor and Other Electronic Component Manufacturing. Measuring, Medical and Controlling Devices Manufacturing | 4800 Employees / 99 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Engineering, Financial, General Management, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Marketing, Media, Medical Specialists, Municipal Clerk, Operations, Quality Control, Research and Development, Scientific, Staff, Supervisor, Technical, Transportation and Logistics |
Ingram Micro Inc | Richmond / BC | Distributor | Computer, Computer Peripheral and Pre-Packaged Software Merchant Wholesalers | 100 Employees / 23 Contacts Incl. Administration, aso, Business Development, Customer Service/Public Relations, Director, Executive Management, Financial, General Management, Industry Specialists, Information Technology, Marketing, Operations, Owner, Property Development, Research and Development, Sales, Supervisor, Technical |
Ryerson | Richmond / BC | Distributor. Wholesaler | Metal Service Centres. Hardware Merchant Wholesalers. Industrial Machinery, Equipment and Supplies Merchant Wholesalers | 32 Employees / 12 Contacts Incl. Administration, aso, Coordinator, Director, Education Heads, Financial, General Management, Government Minister/Cabinet, Human Resources, Industry Specialists, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Research and Development, Sales |
Cadex Electronics Inc | Richmond / BC | Manufacturer | Measuring, Medical and Controlling Devices Manufacturing. All Other Electrical Equipment and Component Manufacturing | 60 Employees / 34 Contacts Incl. Administration, aso, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Industry Specialists, Information Technology, Marketing, Medical Facility Management, Operations, Owner, Quality Control, Research and Development, Transportation and Logistics, Vice-President |
Gemini Packaging LTD | Richmond / BC | Distributor. Manufacturer. Wholesaler. Administrative and Support, Waste Management and Remediation Services | All Other Basic Inorganic Chemical Manufacturing. Pharmaceutical and Medicine Manufacturing. Soap and Cleaning Compound Manufacturing. Toilet Preparation Manufacturing. Household Appliance Merchant Wholesalers. Toiletries, Cosmetics and Sundries Merchant Wholesalers. Service Establishment Machinery, Equipment and Supplies Merchant Wholesalers. Other Paper and Disposable Plastic Product Merchant Wholesalers. Chemical (except Agricultural) and Allied Product Merchant Wholesalers. Packaging and Labelling Services | 38 Employees / 10 Contacts Incl. Executive Management, Exporting and Importing, General Management, Marketing, Medical Facility Management, Operations, President, Purchasing, Research and Development, Sales, Staff, Transportation and Logistics, Vice-President |
Wenco International Mining Systems Ltd | Richmond / BC | Information and Cultural Industries | Software Publishers (Except Video Game Publishers) | 83 Employees / 83 Contacts Incl. Administration, aso, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Human Resources, Industry Specialists, Information Technology, Marketing, Medical Facility Management, Operations, President, Quality Control, Regional/Executive Director, Research and Development, Sales, Staff, Supervisor, Technical, Vice-President |
Applied Biological Materials (abm) | Richmond / BC | Manufacturer. Professional, Scientific & Technical Services | Pharmaceutical and Medicine Manufacturing. Research and Development in the Physical, Engineering and Life Sciences | 60 Employees / 31 Contacts Incl. Administration, Business Development, Coordinator, Director, Education Heads, Engineering, General Management, Government - Municipal, Human Resources, Industry Specialists, Medical Facility Management, Operations, Property Development, Quality Control, Research and Development, Scientific, Staff, Technical |
Phase Analyzer Company Ltd (PAC LP) | Richmond / BC | Manufacturer | Mining and Oil and Gas Field Machinery Manufacturing | 35 Employees / 13 Contacts Incl. Administration, aso, Customer Service/Public Relations, Executive Management, Financial, General Management, Health professionals, Industry Specialists, Information Technology, Legal, Medical Facility Management, Municipal Clerk, Operations, President, Research and Development, Technical |
All Inclusive Marketing, Inc. | Richmond / BC | Professional, Scientific & Technical Services | Graphic Design Services. Computer Systems Design and Related Services (Except Video Game Design and Development). Other Management Consulting Services | 100 Employees / 76 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Engineering, Executive Management, Financial, General Management, Health professionals, Industry Specialists, Information Technology, Marketing, Media, Medical Facility Management, Medical Specialists, Operations, Owner, Property Development, Research and Development, Sales, Scientific, Technical |
Arc Medical Inc. | Richmond / BC | Manufacturer | Medical Equipment and Supplies Manufacturing | 10 Employees / 11 Contacts Incl. Board Member, Director, Engineering, Executive Management, Financial, General Management, Health professionals, Industry Specialists, Information Technology, Medical Facility Management, Operations, President, Research and Development, Scientific, Technical |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Access over 1,300,000 Contact Listings at over 560,00 Companies with Our Subscription Plans.
- • Unlimited Searching, Viewing and Printing of Profile Listings (with up to 35 fields of Information)
- • Print Mailing Labels
- • View and Print Summary Reports
- • Mapping Features
- • Save Searches and add Notes
- • 1 User License (can purchase more)
- Everything in Profiler
- Plus
- • Download up to 100,000 contacts in CSV or Excel format
- • Provides 1 User License, with the ability to purchase more
- Everything in Profiler and Prospector
- Plus
- • Provides 5 User Licenses, with the ability to purchase more
- • Download up to 300,000 contacts in CSV or Excel format
Use the links below to view more Scott's data
Vancouver | Surrey | Victoria | Richmond | Burnaby | Kelowna | North Vancouver | Abbotsford | Langley | Nanaimo | Kamloops | Delta | Prince George | Coquitlam | Chilliwack | Vernon | Maple Ridge | Port Coquitlam | New Westminster | Penticton
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |