- Comprehensive list of Canadian businesses
- Continuously updated throughout the year
- Quickly determine high potential prospects
- Over 980,000 B2B company profiles
- Over 2.6 million key contacts
- Over 3,500 Job Titles
- Match your top clients easily and effectively
- Salesforce integration and CSV export
- Clean your lists an append new data
Database of Business Development Contacts in North Vancouver, British Columbia | Scott’s Directories
36 Companies found with 88 Contacts in 10 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
Seaspan Head Office | North Vancouver / BC | Manufacturer. Transportation and Warehousing | Ship Building and Repairing. Deep Sea, Coastal and Great Lakes Water Transportation (except by Ferries). Other Navigational Services to Shipping | 1000 Employees / 670 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Maintenance, Materials Management, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, Property Development, Purchasing, Quality Control, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
Chemtrade Electrochem Inc. | North Vancouver / BC | Manufacturer | Alkali and Chlorine Manufacturing. All Other Basic Inorganic Chemical Manufacturing | 164 Employees / 40 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Engineering, Financial, General Management, Human Resources, Industry Specialists, Information Technology, Maintenance, Municipal Clerk, Operations, Property Development, Purchasing, Scientific, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
Capilano University | North Vancouver / BC | Educational Services | Universities | 1000 Employees / 213 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Guidance Counsellor, Human Resources, Industry Specialists, Information Technology, Legal, Library Operations, Media, Medical Facility Management, Municipal Clerk, Operations, Owner, President, Professor, Property Development, Purchasing, Research and Development, Sales, Scientific, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
Olympic Industries ULC | North Vancouver / BC | Wholesaler | Lumber, Plywood and Millwork Merchant Wholesalers. Other Specialty-Line Building Supplies Merchant Wholesalers | 50 Employees / 12 Contacts Incl. Business Development, Executive Management, Financial, General Management, Industry Specialists, Medical Facility Management, Operations, President, Property Development, Sales |
Jastram Engineering Ltd. | North Vancouver / BC | Distributor. Manufacturer | Other Engine and Power Transmission Equipment Manufacturing. Navigational and Guidance Instruments Manufacturing. Switchgear and Switchboard, and Relay and Industrial Control Apparatus Manufacturing. All Other Machinery, Equipment and Supplies Merchant Wholesalers | 60 Employees / 38 Contacts Incl. Business Development, Customer Service/Public Relations, Engineering, Executive Management, Financial, General Management, Industry Specialists, Marketing, Materials Management, Medical Facility Management, Operations, President, Purchasing, Regional/Executive Director, Sales, Staff, Supervisor, Vice-President |
ICBC - The Insurance Corporation of British Columb | North Vancouver / BC | Insurance | Direct, Public, Automobile Insurance Carriers | 42 Employees / 1275 Contacts Incl. Administration, aso, Board Member, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health and Safety, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Property Development, Quality Control, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
Sacre-Davey Engineering | North Vancouver / BC | Professional, Scientific & Technical Services | Engineering Services | 85 Employees / 37 Contacts Incl. Administration, aso, Business Development, Customer Service/Public Relations, Director, Engineering, Executive Management, Financial, General Management, Health professionals, Industry Specialists, Information Technology, Maintenance, Medical Facility Management, Operations, President, Property Development, Staff, Technical, Vice-President |
Explorer Software Inc | North Vancouver / BC | Professional, Scientific & Technical Services | Computer Systems Design and Related Services (Except Video Game Design and Development) | 200 Employees / 52 Contacts Incl. aso, Business Development, Chairperson, Director, Education Heads, Executive Management, Financial, General Management, Information Technology, Insurance, Marketing, Media, Medical Facility Management, Operations, Owner, President, Purchasing, Research and Development, Sales, Scientific, Staff, Vice-President |
PDW Inc. | North Vancouver / BC | Information and Cultural Industries. Professional, Scientific & Technical Services | Motion Picture and Video Production. Graphic Design Services. Administrative Management and General Management Consulting Services. Advertising Agencies | 20 Employees / 21 Contacts Incl. Business Development, Coordinator, Customer Service/Public Relations, Executive Management, General Management, Human Resources, Operations, Owner, Property Development, Technical, Transportation and Logistics |
Softree Technical Systems Inc | North Vancouver / BC | Manufacturer's Sales Office. Professional, Scientific & Technical Services | Computer, Computer Peripheral and Pre-Packaged Software Merchant Wholesalers. Computer Systems Design and Related Services (Except Video Game Design and Development) | 11 Employees / 6 Contacts Incl. Administration, aso, Business Development, Executive Management, Financial, General Management, Information Technology, Medical Facility Management, President |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Access over 1,300,000 Contact Listings at over 560,00 Companies with Our Subscription Plans.
- • Unlimited Searching, Viewing and Printing of Profile Listings (with up to 35 fields of Information)
- • Print Mailing Labels
- • View and Print Summary Reports
- • Mapping Features
- • Save Searches and add Notes
- • 1 User License (can purchase more)
- Everything in Profiler
- Plus
- • Download up to 100,000 contacts in CSV or Excel format
- • Provides 1 User License, with the ability to purchase more
- Everything in Profiler and Prospector
- Plus
- • Provides 5 User Licenses, with the ability to purchase more
- • Download up to 300,000 contacts in CSV or Excel format
Use the links below to view more Scott's data
Vancouver | Surrey | Victoria | Richmond | Burnaby | Kelowna | North Vancouver | Abbotsford | Langley | Nanaimo | Kamloops | Delta | Prince George | Coquitlam | Chilliwack | Vernon | Maple Ridge | Port Coquitlam | New Westminster | Penticton
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |