Database of Media Contacts in New Westminster, British Columbia | Scott’s Directories
28 Companies found with 33 Contacts in 9 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
TransLink | New Westminster / BC | Transportation and Warehousing | Urban Transit Systems | 800 Employees / 423 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Guidance Counsellor, Human Resources, Industry Specialists, Information Technology, Insurance, Maintenance, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Property Development, Purchasing, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
AJ Insurance Services | New Westminster / BC | Insurance | Insurance Agencies and Brokerages | 101 Employees / 67 Contacts Incl. aso, Business Development, Coordinator, Director, Engineering, Executive Management, Financial, General Management, Industry Specialists, Insurance, Marketing, Media, Medical Facility Management, Operations, Owner, President, Property Development, Sales, Staff |
Justice Institute of British Columbia (JIBC) | New Westminster / BC | Educational Services | All Other Schools and Instruction | 300 Employees / 101 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Health and Safety, Human Resources, Industry Specialists, Information Technology, Legal, Marketing, Media, Medical Facility Management, Municipal Clerk, Operations, Owner, President, Property Development, Purchasing, Research and Development, Sales, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics |
Tanex Industries | New Westminster / BC | Manufacturer | Wood Window and Door Manufacturing. Other Millwork. Hardware Manufacturing | 50 Employees / 27 Contacts Incl. Administration, aso, Coordinator, Executive Management, Financial, General Management, Health professionals, Industry Specialists, Information Technology, Legal, Media, Medical Facility Management, Municipal Clerk, Operations, Owner, President, Property Development, Sales, Vice-President |
Royal Printers Ltd | New Westminster / BC | Manufacturer | Other Printing | 30 Employees / 9 Contacts Incl. Business Development, Director, Education Heads, General Management, Industry Specialists, Media, Medical Facility Management, Operations |
Dye & Durham Corporation (New West) | New Westminster / BC | Professional, Scientific & Technical Services | Other Legal Services | 60 Employees / 84 Contacts Incl. Administration, aso, Business Development, Director, Education Heads, Executive Management, Financial, General Management, Health and Safety, Industry Specialists, Information Technology, Legal, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, President, Property Development, Quality Control, Regional/Executive Director, Sales, Scientific, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
Royal Columbian Hospital Emergency Room | New Westminster / BC | Information and Cultural Industries | Libraries | 100 Employees / 132 Contacts Incl. Administration, Business Development, Chairperson, Customer Service/Public Relations, Diagnostic Radiology, Director, Education Heads, Executive Management, General Management, Government - Municipal, Health professionals, Industry Specialists, Information Technology, Library Operations, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, Pharmacist, President, Property Development, Psychiatry, Research and Development, Sales, Scientific, Staff, Supervisor, Technical |
SIX12 Creative | New Westminster / BC | Professional, Scientific & Technical Services | Graphic Design Services. Advertising Agencies | 15 Employees / 7 Contacts Incl. Coordinator, Executive Management, Financial, General Management, Industry Specialists, Marketing, Media, Medical Facility Management, Operations, President |
Vancouver College of Dental Hygiene Inc. | New Westminster / BC | Educational Services | Community Colleges and C.E.G.E.P.s | 10 Employees / 4 Contacts Incl. Administration, Coordinator, Director, Education Heads, General Management, Media, Operations, Owner, Staff |
Graham Montessori - Daycare, Preschool, Out-Of-Sch | New Westminster / BC | Educational Services | Elementary and Secondary Schools | 5 Employees / 2 Contacts Incl. Coordinator, Customer Service/Public Relations, Media, Teaching Staff |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Vancouver | Surrey | Victoria | Richmond | Burnaby | Kelowna | North Vancouver | Abbotsford | Langley | Nanaimo | Kamloops | Delta | Prince George | Coquitlam | Chilliwack | Vernon | Maple Ridge | Port Coquitlam | New Westminster | Penticton
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |