Database of Health professionals Contacts in Nanaimo, British Columbia | Scott’s Directories
24 Companies found with 40 Contacts in 6 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
Vancouver Island University | Nanaimo / BC | Educational Services | Universities | 2000 Employees / 321 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Environment, Executive Management, Financial, General Management, Guidance Counsellor, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Library Operations, Maintenance, Marketing, Media, Medical Facility Management, Medical Microbiology, Medical Specialists, Municipal Clerk, Operations, Owner, President, Professor, Property Development, Purchasing, Research and Development, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
RE/MAX of Nanaimo | Nanaimo / BC | Real Estate | Offices of Real Estate Brokers | 145 Employees / 56 Contacts Incl. Administration, aso, Coordinator, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Maintenance, Marketing, Medical Facility Management, Municipal Clerk, Owner, President, Purchasing, Sales, Staff, Technical |
Herold Engineering Ltd | Nanaimo / BC | Professional, Scientific & Technical Services | Engineering Services | 44 Employees / 36 Contacts Incl. aso, Engineering, Executive Management, Financial, General Management, Health professionals, Industry Specialists, Information Technology, Medical Facility Management, Operations, Owner, President, Technical |
Andritz Automation Ltd | Nanaimo / BC | Manufacturer. Professional, Scientific & Technical Services | All Other Industrial Machinery Manufacturing. All Other General-Purpose Machinery Manufacturing. Engineering Services | 50 Employees / 29 Contacts Incl. Administration, Coordinator, Customer Service/Public Relations, Director, Engineering, General Management, Health professionals, Human Resources, Industry Specialists, Information Technology, Marketing, Municipal Clerk, Operations, Regional/Executive Director, Supervisor, Technical |
Arbour Wellness Centre | Nanaimo / BC | Contract Manufacturing. Manufacturer. Professional, Scientific & Technical Services | All Other Out-Patient Care Centres | 7 Employees / 6 Contacts Incl. Administration, Guidance Counsellor, Health professionals, Human Resources, Municipal Clerk |
Central Drugs - Dufferin | Nanaimo / BC | Retail | Pharmacies and Drug Stores | 14 Employees / 3 Contacts Incl. Financial, General Management, Health professionals, Industry Specialists, Pharmacist |
Concise Systems Corporation | Nanaimo / BC | Retail. Professional, Scientific & Technical Services | Computer and Software Stores. Computer Systems Design and Related Services (Except Video Game Design and Development) | 8 Employees / 11 Contacts Incl. Director, Engineering, Executive Management, General Management, Health professionals, Information Technology, Marketing, Medical Facility Management, Owner, President, Sales, Technical |
Nanaimo Insurance Brokers | Nanaimo / BC | Insurance | Insurance Agencies and Brokerages | 100 Employees / 104 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Maintenance, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Sales, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
Chase River Elementary School | Nanaimo / BC | Educational Services | Elementary and Secondary Schools | 0 Employees / 5 Contacts Incl. Education Heads, Guidance Counsellor, Health professionals, Human Resources, Library Operations, Principal, Staff |
Golder / WSP | Nanaimo / BC | Professional, Scientific & Technical Services | Engineering Services | 0 Employees / 3 Contacts Incl. General Management, Health professionals, Industry Specialists, Scientific |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Vancouver | Surrey | Victoria | Richmond | Burnaby | Kelowna | North Vancouver | Abbotsford | Langley | Nanaimo | Kamloops | Delta | Prince George | Coquitlam | Chilliwack | Vernon | Maple Ridge | Port Coquitlam | New Westminster | Penticton
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |