Database of Maintenance Contacts in Langley, British Columbia | Scott’s Directories
49 Companies found with 78 Contacts in 7 Different Job Categories
Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
---|---|---|---|---|
Sepro Mineral Systems Corp. | Langley / BC | Manufacturer. Professional, Scientific & Technical Services | All Other Miscellaneous Fabricated Metal Product Manufacturing. Mining and Oil and Gas Field Machinery Manufacturing. Testing Laboratories | 100 Employees / 43 Contacts Incl. aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Engineering, Executive Management, Financial, General Management, Industry Specialists, Information Technology, Maintenance, Marketing, Materials Management, Medical Facility Management, Operations, President, Purchasing, Quality Control, Sales, Technical, Transportation and Logistics, Vice-President |
Sicom Industries Ltd | Langley / BC | Manufacturer | Machine Shops. All Other Miscellaneous Fabricated Metal Product Manufacturing. Aerospace Product and Parts Manufacturing. All Other Miscellaneous Manufacturing | 75 Employees / 16 Contacts Incl. Coordinator, Engineering, Executive Management, Exporting and Importing, Financial, General Management, Industry Specialists, Information Technology, Maintenance, Operations, President, Property Development, Supervisor, Transportation and Logistics |
AdvanTec Global Innovations | Langley / BC | Manufacturer | Glass Product Manufacturing from Purchased Glass. Metal Window and Door Manufacturing | 65 Employees / 46 Contacts Incl. Administration, aso, Business Development, Coordinator, Director, Engineering, Financial, General Management, Human Resources, Industry Specialists, Information Technology, Maintenance, Marketing, Materials Management, Media, Operations, Purchasing, Quality Control, Supervisor, Technical |
Kinetics Drive Solutions Inc. | Langley / BC | Manufacturer. Professional, Scientific & Technical Services | Other Engine and Power Transmission Equipment Manufacturing. All Other General-Purpose Machinery Manufacturing. Switchgear and Switchboard, and Relay and Industrial Control Apparatus Manufacturing. Motor Vehicle Transmission and Power Train Parts Manufacturing. Engineering Services | 85 Employees / 42 Contacts Incl. Coordinator, Customer Service/Public Relations, Engineering, Executive Management, General Management, Human Resources, Industry Specialists, Information Technology, Maintenance, Marketing, Medical Facility Management, Operations, Purchasing, Quality Control, Sales, Staff, Vice-President |
Awc Process Solutions | Langley / BC | Distributor. Manufacturer. Wholesaler | Other Engine and Power Transmission Equipment Manufacturing. Pump and Compressor Manufacturing. Industrial Machinery, Equipment and Supplies Merchant Wholesalers. Professional Machinery, Equipment and Supplies Merchant Wholesalers | 45 Employees / 10 Contacts Incl. Customer Service/Public Relations, Executive Management, General Management, Information Technology, Maintenance, Medical Facility Management, Operations, President, Sales, Transportation and Logistics, Vice-President |
Alquip Diesel | Langley / BC | Distributor. Wholesaler | Other New Motor Vehicle Parts and Accessories Merchant Wholesalers | 10 Employees / 2 Contacts Incl. Executive Management, Maintenance, Owner |
Westcan Industries Ltd. | Langley / BC | Manufacturer | Machine Shops. Pump and Compressor Manufacturing | 30 Employees / 12 Contacts Incl. Coordinator, Engineering, Executive Management, General Management, Industry Specialists, Maintenance, Medical Facility Management, President, Sales, Staff |
New West Gypsum Recycling (Head Office) | Langley / BC | Wholesale Agents & Brokers. Administrative and Support, Waste Management and Remediation Services | Wholesale Trade Agents and Brokers. Waste Collection | 20 Employees / 14 Contacts Incl. Administration, aso, Chairperson, Executive Management, Financial, General Management, Maintenance, Medical Facility Management, Operations, President, Sales, Staff, Supervisor, Teaching Staff |
AZCO Industries Limited | Langley / BC | Distributor. Manufacturer | Commercial and Service Industry Machinery Manufacturing. Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing. Motor and Generator Manufacturing. Industrial Machinery, Equipment and Supplies Merchant Wholesalers | 20 Employees / 7 Contacts Incl. Engineering, Executive Management, General Management, Maintenance, Owner, President, Sales, Staff, Supervisor |
Serpentine Cedar Ltd | Langley / BC | Construction. Manufacturer | Roofing Contractors. Shingle and Shake Mills | 15 Employees / 6 Contacts Incl. Director, Executive Management, Exporting and Importing, General Management, Industry Specialists, Maintenance, Media, Medical Facility Management, Operations, President, Sales |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Vancouver | Surrey | Victoria | Richmond | Burnaby | Kelowna | North Vancouver | Abbotsford | Langley | Nanaimo | Kamloops | Delta | Prince George | Coquitlam | Chilliwack | Vernon | Maple Ridge | Port Coquitlam | New Westminster | Penticton
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |