Database of Other Scientific and Technical Consulting Services Companies in Burnaby, British Columbia | Scott’s Directories
20 Companies found with 456 Contacts in 41 Different Job Categories
| Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
|---|---|---|---|---|
| Morrison Hershfield | Burnaby / BC | Professional, Scientific & Technical Services | Landscape Architectural Services. Engineering Services. Other Scientific and Technical Consulting Services | 850 Employees / 79 Contacts Incl. aso, Chairperson, Coordinator, Engineering, Environment, Executive Management, General Management, Health and Safety, Health professionals, Industry Specialists, Information Technology, Marketing, Medical Facility Management, Medical Specialists, Operations, Property Development, Quality Control, Regional/Executive Director, Scientific, Staff, Technical, Transportation and Logistics, Vice-President |
| Acme Fire And Safety Co Ltd | Burnaby / BC | Construction. Distributor. Services. Wholesaler. Professional, Scientific & Technical Services | Electrical Contractors and Other Wiring Installation Contractors. Plumbing, Heating and Air-Conditioning Contractors. Electrical Wiring and Construction Supplies Merchant Wholesalers. Plumbing, Heating and Air-Conditioning Equipment and Supplies Merchant Wholesalers. Chemical (except Agricultural) and Allied Product Merchant Wholesalers. Other Scientific and Technical Consulting Services. Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 40 Employees / 16 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Executive Management, Financial, General Management, Health and Safety, Information Technology, Marketing, Medical Facility Management, President, Property Development, Sales, Technical |
| QAI Laboratories | Burnaby / BC | Services. Professional, Scientific & Technical Services | Testing Laboratories. Other Scientific and Technical Consulting Services. Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 112 Employees / 38 Contacts Incl. Administration, aso, Coordinator, Engineering, Executive Management, Financial, General Management, Health and Safety, Industry Specialists, Maintenance, Marketing, Medical Facility Management, Operations, President, Research and Development, Sales, Staff, Supervisor, Technical |
| Hemmera | Burnaby / BC | Professional, Scientific & Technical Services | Engineering Services. Computer Systems Design and Related Services (Except Video Game Design and Development). Administrative Management and General Management Consulting Services. Environmental Consulting Services. Other Scientific and Technical Consulting Services | 85 Employees / 177 Contacts Incl. aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Executive Management, General Management, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Marketing, Materials Management, Medical Facility Management, Medical Specialists, Operations, President, Property Development, Purchasing, Research and Development, Scientific, Staff, Supervisor, Technical, Vice-President |
| IMS Marine Surveyors & Analytical Laboratories Ltd | Burnaby / BC | Transportation and Warehousing. Professional, Scientific & Technical Services | Marine Cargo Handling. Other Support Activities for Water Transportation. Surveying and Mapping (except Geophysical) Services. Testing Laboratories. Other Scientific and Technical Consulting Services. All Other Professional, Scientific and Technical Services | 14 Employees / 3 Contacts Incl. Executive Management, General Management, Medical Facility Management, President, Security and Emergency Services, Vice-President |
| Hedgehog Technologies Inc. | Burnaby / BC | Professional, Scientific & Technical Services | Engineering Services. Industrial Design Services. Other Scientific and Technical Consulting Services | 50 Employees / 19 Contacts Incl. aso, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Maintenance, Marketing, Medical Facility Management, Owner, President, Sales |
| FWD Engineering Ltd. | Burnaby / BC | Professional, Scientific & Technical Services | Engineering Services. Other Scientific and Technical Consulting Services | 6 Employees / 2 Contacts Incl. Administration, General Management, Medical Facility Management, Vice-President |
| Place One Systems | Burnaby / BC | Information and Cultural Industries. Professional, Scientific & Technical Services | Internet Publishing and Broadcasting and Web Search Portals. Computer Systems Design and Related Services (Except Video Game Design and Development). Other Scientific and Technical Consulting Services | 5 Employees / 1 Contacts Incl. Executive Management, Medical Facility Management, President |
| New Value Solutions | Burnaby / BC | Wholesale Agents & Brokers. Professional, Scientific & Technical Services | Wholesale Trade Agents and Brokers. Other Scientific and Technical Consulting Services | 3 Employees / 1 Contacts Incl. Executive Management, Medical Facility Management, President |
| Good On Paper Career Service | Burnaby / BC | Administrative and Support, Waste Management and Remediation Services. Professional, Scientific & Technical Services | Other Scientific and Technical Consulting Services. Document Preparation Services | 1 Employees / 1 Contacts Incl. Executive Management, Medical Facility Management, President |
Choose Your Database
Scott's is Canadian Data Priced in Canadian Dollars $CAD
Company Database
Contact Database
Profiles Include:
- 6.1M Contact Names and Titles
- 3.6M Emails
- 5.9M LinkedIn Links
- 5.6M Company Phones
- 1.1M Direct Phones
- Company Name, Address
- Tel, Fax
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
for targeted prospecting and niche markets
Downloads
3,000 company credits
750 contact credits
Seats
1 user
Additional seat: $600
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Professional
for active list building
Downloads
24,000 company credits
8,000 contact credits
Seats
3 users
Additional seat: $900
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Team
for sales and marketing campaigns and active list building
Downloads
60,000 company credits
24,000 contact credits
Seats
5 users
Additional seat: $1,200
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Enterprise
for large-scale and advanced integrations
Downloads
Up to 900,000 company credits
Up to 6.1 million contact credits
Seats
Unlimited Users
Features
Use the links below to view more Scott's data
Vancouver | Surrey | Victoria | Richmond | Burnaby | Kelowna | North Vancouver | Abbotsford | Langley | Nanaimo | Kamloops | Delta | Prince George | Coquitlam | Chilliwack | Vernon | Maple Ridge | Port Coquitlam | New Westminster | Penticton
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Offices of Lawyers | Engineering Services | Offices of Accountants | Computer Systems Design and Related Services (Except Video Game Design and Development) | Administrative Management and General Management Consulting Services | Other Management Consulting Services | Landscape Architectural Services | Photographic Services | Graphic Design Services | Architectural Services | Interior Design Services | Veterinary Services | Other Scientific and Technical Consulting Services | Marketing Consulting Services | Other Legal Services
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |

