Database of Commercial and Institutional Building Construction Companies in Burnaby, British Columbia | Scott’s Directories
35 Companies found with 504 Contacts in 39 Different Job Categories
| Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
|---|---|---|---|---|
| Beedie Construction | Burnaby / BC | Construction. Real Estate | Residential Building Construction. Industrial Building and Structure Construction. Commercial and Institutional Building Construction. Land Subdivision. Real Estate Property Managers | 500 Employees / 143 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Health and Safety, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Marketing, Media, Medical Facility Management, Municipal Clerk, Operations, Owner, President, Property Development, Quality Control, Sales, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
| BELFOR Property Restoration- Canadian Headquarters | Burnaby / BC | Construction | Residential Building Construction. Industrial Building and Structure Construction. Commercial and Institutional Building Construction | 130 Employees / 6 Contacts Incl. Administration, Executive Management, Financial, General Management, Human Resources, Information Technology, Medical Facility Management, Municipal Clerk, President, Technical, Vice-President |
| Sasco Contractors Ltd | Burnaby / BC | Construction | Commercial and Institutional Building Construction. Electrical Contractors and Other Wiring Installation Contractors | 100 Employees / 29 Contacts Incl. Coordinator, Customer Service/Public Relations, Executive Management, General Management, Industry Specialists, Maintenance, Medical Facility Management, Operations, President, Staff, Supervisor |
| Gisborne Group | Burnaby / BC | Construction. Administrative and Support, Waste Management and Remediation Services. Professional, Scientific & Technical Services | Industrial Building and Structure Construction. Commercial and Institutional Building Construction. Other Heavy and Civil Engineering Construction. Electrical Contractors and Other Wiring Installation Contractors. Engineering Services. Security Systems Services (except Locksmiths) | 400 Employees / 70 Contacts Incl. Administration, aso, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Health and Safety, Human Resources, Industry Specialists, Information Technology, Maintenance, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Security and Emergency Services, Staff, Supervisor, Technical |
| Ventana Construction Corporation | Burnaby / BC | Construction | Industrial Building and Structure Construction. Commercial and Institutional Building Construction | 100 Employees / 44 Contacts Incl. Administration, Coordinator, Customer Service/Public Relations, Education Heads, Environment, Executive Management, Financial, General Management, Health and Safety, Industry Specialists, Information Technology, Medical Facility Management, Municipal Clerk, Operations, Staff, Technical, Vice-President |
| Alfred Horie Construction Co. Ltd. (AHC) | Burnaby / BC | Construction | Industrial Building and Structure Construction. Commercial and Institutional Building Construction | 32 Employees / 11 Contacts Incl. aso, Coordinator, Executive Management, Financial, General Management, Industry Specialists, Medical Facility Management, Operations, President |
| DMC Dubas Management & Construction | Burnaby / BC | Construction. Professional, Scientific & Technical Services | Residential Building Construction. Commercial and Institutional Building Construction. Architectural Services | 11 Employees / 1 Contacts Incl. Executive Management, Owner |
| ConEcon Consultants | Burnaby / BC | Construction. Professional, Scientific & Technical Services | Residential Building Construction. Industrial Building and Structure Construction. Commercial and Institutional Building Construction. All Other Professional, Scientific and Technical Services | 10 Employees / 9 Contacts Incl. Director, Executive Management, Financial, General Management, Industry Specialists, Medical Facility Management, Medical Specialists, Operations, Owner, President |
| Cotton Bros. Contracting Ltd | Burnaby / BC | Construction. Transportation and Warehousing. Administrative and Support, Waste Management and Remediation Services | Commercial and Institutional Building Construction. Water and Sewer Line and Related Structures Construction. Other Heavy and Civil Engineering Construction. Site Preparation Contractors. Other Support Activities for Road Transportation. Landscaping Services | 4 Employees / 2 Contacts Incl. Executive Management, Medical Facility Management, Owner, President |
| Catmandu Excavating & Bobcat Service | Burnaby / BC | Construction | Residential Building Construction. Industrial Building and Structure Construction. Commercial and Institutional Building Construction. Site Preparation Contractors | 4 Employees / 1 Contacts Incl. General Management |
Choose Your Database
Scott's is Canadian Data Priced in Canadian Dollars $CAD
Company Database
Contact Database
Profiles Include:
- 6.1M Contact Names and Titles
- 3.6M Emails
- 5.9M LinkedIn Links
- 5.6M Company Phones
- 1.1M Direct Phones
- Company Name, Address
- Tel, Fax
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
for targeted prospecting and niche markets
Downloads
3,000 company credits
750 contact credits
Seats
1 user
Additional seat: $600
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Professional
for active list building
Downloads
24,000 company credits
8,000 contact credits
Seats
3 users
Additional seat: $900
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Team
for sales and marketing campaigns and active list building
Downloads
60,000 company credits
24,000 contact credits
Seats
5 users
Additional seat: $1,200
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Enterprise
for large-scale and advanced integrations
Downloads
Up to 900,000 company credits
Up to 6.1 million contact credits
Seats
Unlimited Users
Features
Use the links below to view more Scott's data
Vancouver | Surrey | Victoria | Richmond | Burnaby | Kelowna | North Vancouver | Abbotsford | Langley | Nanaimo | Kamloops | Delta | Prince George | Coquitlam | Chilliwack | Vernon | Maple Ridge | Port Coquitlam | New Westminster | Penticton
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Residential Building Construction | Plumbing, Heating and Air-Conditioning Contractors | Industrial Building and Structure Construction | Electrical Contractors and Other Wiring Installation Contractors | Site Preparation Contractors | All Other Specialty Trade Contractors | Commercial and Institutional Building Construction | Roofing Contractors | Painting and Wall Covering Contractors | Poured Concrete Foundation and Structure Contractors | Other Foundation, Structure and Building Exterior Contractors | Finish Carpentry Contractors | Drywall and Insulation Contractors, Sound Proofing | Masonry Contractors | Flooring Contractors
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |

