List of Doctors and Canadian Medical Directory
Canada’s Premier Medical Directory
The Canadian medical directory database is celebrated as Canada’s #1 source for profile and contact information on practicing physicians (GPs & Medical Specialists) across Canada. This comprehensive medical directory also offers access to recent medical school graduates, all hospitals across the country, healthcare associations, government health ministries (federal & provincial), medical bodies, and more.
Extensive List of Doctors in Canada
Our list of doctors in Canada offers a comprehensive network of contacts, creating valuable connections for anyone in the medical field. This robust directory is designed to support sales and marketing teams looking to grow their lead lists and target these types of medical professionals efficiently. By subscribing to this resource, you can immediately expedite your marketing plan development with accurate and up-to-date contact information.
- Doctor's Name
- Mailing / Location Address
- Telephone Number
- Fax Number (where available)
- Graduating University (if in Canada)
- Year of Graduation
- Country of Graduation
- Degrees & Fellowships
- Medical Specialties & Sub-Specialties
- Medical Interests
- Industrial / Hospital/University Appointment details
- Number of Prescriptions (per day)
- Languages Spoken
- Gender
Order today to connect with the GPs and specialists that start practices annually, and stay in touch with the Ontario doctors and Canadian physicians that have moved in recent years.
Scott’s premium databases are fast, reliable and have a secure portal. With 34 ways to filter and search, Scott's Online Membership gives you the power to slice and dice for precise results.
Data can be used in our online portal and/or downloaded for use in your company CRM or for offline analysis. Labels can be generated and printed directly from our portal for direct marketing campaigns, and notes can be added to individual listings as needed.
These are 12-month subscriptions with numerous user benefits including monthly editorial updates. Quick same-day set-up available Mon-Fri. Includes no-charge technical support year round.
Here are the number of physicians in each specialty include in this database.
Anatomical Pathology | 1,118 |
---|---|
Anesthesia | 3,616 |
Cardiac Surgery | 144 |
Cardiology | 690 |
Cardiothoracic Surgery | 9 |
Cardiovasc/ThorSurg | 34 |
Clin Immun/Allergy | 105 |
Community Medicine | 196 |
Critical Care Medicine | 411 |
Dermatology | 632 |
Diagnostic-Radiology | 2,827 |
Electroencephalography | 12 |
Emergency Family Med | 980 |
Emergency Medicine | 1,165 |
Endocrinology | 17 |
Endocrinology & Metabolism | 250 |
Family Medicine | 29,765 |
Gastroenterology | 384 |
General Pathology | 257 |
General Practice | 24,807 |
General Surgery | 2,419 |
General Surgical Oncology | 33 |
Geriatric Medicine | 131 |
Gynecologic Oncology | 29 |
Hematological Pathology | 102 |
Hematology | 267 |
Infectious Diseases | 207 |
Internal Medicine | 8,069 |
Med Scientist | 8 |
Medical Biochemistry | 92 |
Medical Genetics | 2 |
Medical Genetics & Genomics | 110 |
Medical Microbiology | 205 |
Medical Microbiology & Infectious Diseases | 50 |
Medical Oncology | 278 |
Nephrology | 303 |
Neurology | 1,132 |
Neuropathology | 41 |
Neurosurgery | 349 |
NP | 1 |
NP-Adult | 211 |
NP-Family | 244 |
NP-Pediatrics | 101 |
NP-Primary Health Care | 741 |
Nuclear Medicine | 225 |
Obstetrics & Gynecology | 2,392 |
Occupational Med | 53 |
Ophthalmology | 1,313 |
Orthopedic Surgery | 1,757 |
Otolaryngology | 794 |
Pediatric Cardiology | 6 |
Pediatric Emergency Medicine | 82 |
Pediatric General Surgery | 25 |
Pediatric Hematology Oncology | 30 |
Pediatrics | 3,666 |
Physical Medicine & Rehabilitation | 567 |
Plastic Surgery | 651 |
Psychiatry | 5,307 |
Public Health & Preventive Medicine | 212 |
Radiation Oncology | 557 |
Respirology | 387 |
Rheumatology | 217 |
Thoracic Surgery | 52 |
Urology | 771 |
Vascular Surgery | 122 |
- *For 1st Time Customers Only. Offer Ends December 31, 2024.
- No credit card required